The overall value of exported vitamins increased by an average 5.4% for all exporting countries since 2018 when worldwide shipments of vitamins were valued at $4.25 billion.
Year over year, sales of globally exported vitamins fell by -9.8% compared to $4.97 billion for 2021.
The 5 biggest vitamins exporters (Germany, United States of America, India, Canada and France) accounted for 40.8% of international sales of vitamins during 2022.
Among continents, European countries sold the highest dollar worth of exported vitamins during 2022 with shipments valued at $2.4 billion or 53.6% of the global total. In second place were Asian exporters at 20.1% while another 17.8% of international vitamins sold originated from suppliers in North America.
Smaller percentages came from sellers located in Oceania led by Australia at 4.7%, Latin America (3.7%) excluding Mexico but including the Caribbean, then Africa (0.2%).
Turning to imported vitamin purchases, the 5 leading importers of vitamins in 2022 are mainland China, Russia, United States of America, Germany and Hong Kong. Collectively, that quintet bought 28.1% of globally imported vitamins.
The top 5 exporter countries percentage (40.8%) is more concentrated compared to major importer nations (28.1%). This is partly because there are almost twice as many importing countries, islands and territories as opposed to exporting entities. Specifically, there are 211 importers compared to 121 exporters.
For research purposes, the 6-digit Harmonized Tariff System code prefix is 300450 for exported and imported vitamins. That code encompasses medicaments containing provitamins and vitamins including natural concentrates and derivatives.
Top Vitamins Exports by Country
Below are the top 15 countries that exported the highest dollar value worth of vitamins during 2022.
- Germany: US$587.1 million (13.1% of total exported vitamins)
- United States: $518.4 million (11.6%)
- India: $264.6 million (5.9%)
- Canada: $241.7 million (5.4%)
- France: $214.8 million (4.8%)
- Australia: $201.4 million (4.5%)
- Switzerland: $199 million (4.4%)
- Netherlands: $188.1 million (4.2%)
- Hong Kong: $180.9 million (4%)
- Japan: $150.9 million (3.4%)
- Sweden: $145.7 million (3.3%)
- Belgium: $112.6 million (2.5%)
- Poland: $112.2 million (2.5%)
- Spain: $107.2 million (2.4%)
- Austria: $103.3 million (2.3%)
By value, the listed 15 countries shipped almost three-quarters (74.3%) of globally exported vitamins in 2022.
Among the top exporters, the fastest-growing exporters of vitamins since 2021 were: Spain (up 47.3%), Netherlands (up 26.2%), Canada (up 19%) and Belgium (up 13.2%).
Major suppliers that posted declines in their exported vitamins sales were led by: Sweden (down -32.8% from 2021), Switzerland (down -19.7%), Australia (down -19%), Germany (down -15.2%) and Hong Kong (down -13.8%).
Searchable Database of Best 100 Vitamins Exporters
The automated table below showcases the 100 top supplying countries ranked by the highest revenues from exported vitamins in 2022.
Rank | Importer | Vitamins Exports | 2021-2 |
---|---|---|---|
1. | Germany | $587,092,000 | -15.2% |
2. | United States | $518,382,000 | -4.4% |
3. | India | $264,638,000 | -7% |
4. | Canada | $241,716,000 | +19% |
5. | France | $214,762,000 | -2.8% |
6. | Australia | $201,415,000 | -19% |
7. | Switzerland | $199,025,000 | -19.7% |
8. | Netherlands | $188,065,000 | +26.2% |
9. | Hong Kong | $180,896,000 | -13.8% |
10. | Japan | $150,871,000 | +4.7% |
11. | Sweden | $145,656,000 | -32.8% |
12. | Belgium | $112,574,000 | +13.2% |
13. | Poland | $112,174,000 | +2.8% |
14. | Spain | $107,243,000 | +47.3% |
15. | Austria | $103,304,000 | -5.2% |
16. | Italy | $101,360,000 | +12.8% |
17. | Hungary | $98,073,000 | +7.9% |
18. | China | $76,916,000 | -1.6% |
19. | Ireland | $74,031,000 | +40.8% |
20. | Türkiye | $61,640,000 | +7.8% |
21. | Greece | $50,185,000 | -10.3% |
22. | Mexico | $37,143,000 | -8% |
23. | Indonesia | $37,108,000 | -11.8% |
24. | Norway | $35,742,000 | -51.1% |
25. | Panama | $33,255,000 | +130% |
26. | United Kingdom | $33,102,000 | -26.8% |
27. | Slovenia | $31,882,000 | -11.4% |
28. | Guyana | $31,542,000 | +117.4% |
29. | Denmark | $29,007,000 | -36.5% |
30. | Russia | $27,934,000 | +40.6% |
31. | South Korea | $27,090,000 | -7.4% |
32. | Guatemala | $23,513,000 | +0.7% |
33. | Vietnam | $20,827,000 | +56.2% |
34. | Singapore | $18,198,000 | -44.4% |
35. | Bosnia/Herzegovina | $17,669,000 | -36.6% |
36. | Colombia | $17,279,000 | -51.5% |
37. | Czech Republic | $16,684,000 | -41.7% |
38. | Romania | $15,918,000 | -61.7% |
39. | Thailand | $14,586,000 | -3.1% |
40. | Serbia | $14,420,000 | +38.8% |
41. | Croatia | $14,302,000 | +20.1% |
42. | El Salvador | $14,179,000 | -33.4% |
43. | Taiwan | $12,972,000 | +34.1% |
44. | Argentina | $12,347,000 | -57.7% |
45. | Cyprus | $10,720,000 | +10.2% |
46. | Portugal | $10,228,000 | +1.5% |
47. | Bulgaria | $10,210,000 | +19.3% |
48. | Slovakia | $8,923,000 | -17.6% |
49. | Uruguay | $8,906,000 | -3.2% |
50. | Lithuania | $8,632,000 | -23.2% |
51. | New Zealand | $7,807,000 | +71% |
52. | Peru | $7,368,000 | +7.4% |
53. | Brazil | $7,207,000 | +30.4% |
54. | United Arab Emirates | $6,536,000 | -95.7% |
55. | Ukraine | $5,863,000 | -44.5% |
56. | Malaysia | $4,491,000 | -16.3% |
57. | Kazakhstan | $4,490,000 | -3.1% |
58. | Pakistan | $3,929,000 | -37.6% |
59. | Israel | $3,619,000 | -48.7% |
60. | Luxembourg | $3,484,000 | -25.9% |
61. | Egypt | $3,456,000 | -6.8% |
62. | Belarus | $3,147,000 | -67.4% |
63. | Jordan | $3,064,000 | +33.6% |
64. | Estonia | $2,981,000 | -32% |
65. | Chile | $2,316,000 | -16.8% |
66. | Philippines | $2,255,000 | -44.3% |
67. | Paraguay | $2,140,000 | -78.5% |
68. | Costa Rica | $2,122,000 | -5.1% |
69. | Latvia | $2,089,000 | +2.5% |
70. | South Africa | $2,058,000 | -26.4% |
71. | Bangladesh | $1,895,000 | +10.8% |
72. | Morocco | $1,770,000 | -42.3% |
73. | Armenia | $1,676,000 | +47.4% |
74. | Finland | $1,458,000 | -24.8% |
75. | Uzbekistan | $1,178,000 | +196.7% |
76. | Ecuador | $750,000 | -8.6% |
77. | Moldova | $742,000 | +20.5% |
78. | North Macedonia | $529,000 | +6.7% |
79. | Tunisia | $490,000 | -16.5% |
80. | Bahrain | $471,000 | +98.7% |
81. | Equatorial Guinea | $346,000 | 0% |
82. | Namibia | $330,000 | +2257% |
83. | Georgia | $327,000 | +380.9% |
84. | Tanzania | $314,000 | -18% |
85. | Oman | $294,000 | -64.5% |
86. | Nicaragua | $267,000 | -4.3% |
87. | Venezuela | $199,000 | +46.3% |
88. | Bolivia | $191,000 | -26% |
89. | Dominican Republic | $171,000 | +106% |
90. | Kenya | $135,000 | -59.9% |
91. | Honduras | $119,000 | +205.1% |
92. | Pitcairn | $108,000 | 0% |
93. | Zimbabwe | $97,000 | 0% |
94. | Iran | $82,000 | -80.7% |
95. | Togo | $61,000 | +6000% |
96. | Syria | $54,000 | -38.6% |
97. | Algeria | $44,000 | -48.8% |
98. | Ghana | $40,000 | -55.1% |
99. | Barbados | $37,000 | 0% |
100. | Benin | $24,000 | 0% |
Among the 100 biggest exporters, fastest-growing suppliers of vitamins on global markets are Togo (up 6,000% from 2021 to 2022), Namibia (up 2,257%), Georgia (up 380.9%), Honduras (up 205.1%), Uzbekistan (up 196.7%) and Panama (up 130%).
You can change the presentation order by clicking the triangle icon at the top of any of the columns above.
The right-most column shows the percentage change in the value of exported vitamins from 2021 to 2022. An entry of 0% in that column means that no 2021 data was available.
Top Vitamins Imports by Country
Purchases of globally imported vitamins appreciated by 4.1% over the 5-year period starting in 2018 but depreciated by -8.8% year over year.
Below are the 15 best countries as measured by the highest dollar value worth of vitamins imported during 2022.
- China: US$380.4 million (8.8% of total imported vitamins)
- Russia: $257.9 million (6%)
- United States: $235.7 million (5.4%)
- Germany: $184 million (4.2%)
- Hong Kong: $160.6 million (3.7%)
- Canada: $135.2 million (3.1%)
- Philippines: $114.7 million (2.6%)
- Ireland: $103.8 million (2.4%)
- France: $101.7 million (2.3%)
- Saudi Arabia: $99.2 million (2.3%)
- Uzbekistan: $98.4 million (2.3%)
- Netherlands: $96.3 million (2.2%)
- Poland: $95.6 million (2.2%)
- Vietnam: $94.3 million (2.2%)
- Belgium: $83.5 million (1.9%)
The top 15 buying countries are diversified, importing just over half (51.7%) of worldwide vitamins bought in 2022. The leading importers are listed in order of spending in US dollars.
Among the top importers, the fastest-growing importers of vitamins since 2021 were: Vietnam (up 54.1%), Ireland (up 26.5%), Germany (up 22.4%) and the Philippines (up 8%).
Leading buyer countries that posted declines in their imported vitamins purchases were led by: Saudi Arabia (down -30.8% from 2021), Belgium (down -27.4%), Russia (down -21.3%), Canada (down -18.5%) and the Netherlands (down -10.2%).
Searchable Database of Best 100 Vitamins Importers
The automated table below showcases the top 100 buying countries ranked by the highest amounts collected for vitamins imported during 2022.
Rank | Importer | Vitamins Imports | 2021-2 |
---|---|---|---|
1. | China | $380,433,000 | -3.6% |
2. | Russia | $257,905,000 | -21.3% |
3. | United States | $235,715,000 | -1.9% |
4. | Germany | $183,972,000 | +22.4% |
5. | Hong Kong | $160,596,000 | -7.8% |
6. | Canada | $135,234,000 | -18.5% |
7. | Philippines | $114,706,000 | +8% |
8. | Ireland | $103,802,000 | +26.5% |
9. | France | $101,672,000 | -9.2% |
10. | Saudi Arabia | $99,153,000 | -30.8% |
11. | Uzbekistan | $98,402,000 | +2.9% |
12. | Netherlands | $96,334,000 | -10.2% |
13. | Poland | $95,598,000 | -3.5% |
14. | Viet Nam | $94,282,000 | +54.1% |
15. | Belgium | $83,472,000 | -27.4% |
16. | United Kingdom | $79,871,000 | -17.9% |
17. | Switzerland | $70,778,000 | -13.2% |
18. | Ukraine | $69,551,000 | -32.9% |
19. | Kazakhstan | $68,124,000 | +23.9% |
20. | United Arab Emirates | $66,291,000 | -23.7% |
21. | Mexico | $60,979,000 | -5.9% |
22. | Austria | $58,707,000 | -35.8% |
23. | Ecuador | $55,784,000 | +6.4% |
24. | Spain | $55,356,000 | -18.2% |
25. | Thailand | $54,646,000 | -7% |
26. | Italy | $53,838,000 | +5.2% |
27. | Taiwan | $51,165,000 | +56.8% |
28. | Brazil | $48,961,000 | +101.7% |
29. | Panama | $44,842,000 | +23.6% |
30. | Peru | $43,300,000 | -25.7% |
31. | Japan | $41,264,000 | -26% |
32. | Australia | $40,974,000 | -36% |
33. | Romania | $40,489,000 | -27.7% |
34. | Hungary | $39,296,000 | -20.9% |
35. | El Salvador | $35,587,000 | +17.1% |
36. | Colombia | $34,413,000 | +50.4% |
37. | Nicaragua | $33,745,000 | +21.4% |
38. | Czech Republic | $33,707,000 | -35.3% |
39. | Guatemala | $30,894,000 | -6.2% |
40. | Côte d'Ivoire | $30,781,000 | +0.4% |
41. | Türkiye | $30,052,000 | -21.3% |
42. | Bulgaria | $29,144,000 | +2.7% |
43. | Qatar | $27,538,000 | +54.4% |
44. | Greece | $26,174,000 | +9.2% |
45. | Chile | $23,725,000 | +11.7% |
46. | Slovakia | $23,447,000 | -5.1% |
47. | Malaysia | $22,289,000 | -2.9% |
48. | Honduras | $22,125,000 | -1.6% |
49. | Azerbaijan | $20,987,000 | +15.6% |
50. | Slovenia | $20,828,000 | +15.1% |
51. | Sweden | $20,773,000 | +4.2% |
52. | Denmark | $19,830,000 | -15.3% |
53. | Portugal | $18,943,000 | -1.7% |
54. | Iraq | $18,931,000 | -55.2% |
55. | South Korea | $18,842,000 | -18.8% |
56. | Norway | $18,523,000 | -7.9% |
57. | Israel | $16,134,000 | +91.5% |
58. | Singapore | $15,944,000 | -12.3% |
59. | Belarus | $14,509,000 | -60.4% |
60. | Myanmar | $14,371,000 | -20.6% |
61. | Morocco | $13,132,000 | -18.3% |
62. | Ghana | $12,851,000 | -15% |
63. | South Africa | $12,472,000 | -25.6% |
64. | Bolivia | $12,384,000 | -15.7% |
65. | Democratic Rep. Congo | $11,663,000 | -3.2% |
66. | New Zealand | $11,650,000 | -9.6% |
67. | Kuwait | $11,628,000 | -43.1% |
68. | Costa Rica | $11,087,000 | +12.2% |
69. | Lithuania | $10,874,000 | -14.2% |
70. | Nigeria | $10,163,000 | -32.7% |
71. | Madagascar | $9,917,000 | +1% |
72. | Finland | $9,793,000 | -24.4% |
73. | Angola | $9,502,000 | -35.9% |
74. | Argentina | $8,958,000 | -15% |
75. | Croatia | $8,709,000 | +8.3% |
76. | Venezuela | $8,526,000 | +34.2% |
77. | Oman | $8,524,000 | -58.1% |
78. | Moldova | $8,479,000 | +32.1% |
79. | Libya | $8,316,000 | -37% |
80. | Paraguay | $8,156,000 | -21.3% |
81. | India | $7,913,000 | +47.6% |
82. | Kyrgyzstan | $7,763,000 | +30.4% |
83. | Macao | $7,583,000 | -3.3% |
84. | Latvia | $7,506,000 | +13.4% |
85. | Serbia | $7,329,000 | +7.7% |
86. | Algeria | $7,037,000 | -34.1% |
87. | Georgia | $7,030,000 | +23% |
88. | Mongolia | $6,604,000 | +10.3% |
89. | Yemen | $5,501,000 | -57.4% |
90. | North Korea | $5,088,000 | +101.2% |
91. | Uruguay | $4,895,000 | +8.1% |
92. | Luxembourg | $4,737,000 | -25.6% |
93. | Indonesia | $4,700,000 | -4.8% |
94. | Dominican Republic | $4,682,000 | -42.8% |
95. | Togo | $4,623,000 | +296.1% |
96. | Sudan | $4,552,000 | -50.4% |
97. | Armenia | $4,487,000 | +8.4% |
98. | Iran | $4,284,000 | +169.6% |
99. | Tunisia | $4,210,000 | +173% |
100. | Tanzania | $4,067,000 | -24.9% |
Focusing on the 100 biggest buying nations, fastest-growing importers of vitamins on world markets are Togo (up 296.1% from 2021 to 2022), Tunisia (up 173%), Iran (up 169.6%), Brazil (up 101.7%), North Korea (up 101.2%) and Israel (up 91.5%).
You can change the presentation order by clicking the triangle icon at the top of any of the columns above.
The right-most column shows the percentage change in the value of imported vitamins from 2021 to 2022. An entry of 0% in that column means that no 2021 data was available.
Major Exporting Vitamins Companies
Below are established American vitamins-selling companies engaged in global trade markets. Shown within parenthesis is the city and state where the company’s headquarters is located.
- TakeCareOf (New York, New York)
- Ritual (Los Angeles, California)
- Persona vitamin supplements (Snoqualmie, Washington)
- Nature Made (Northridge, California)
- Klean Athlete (Pittsburgh, Pennsylvania)
- Kirkland Signature for Costco (Kirkland, Washington)
- Life Extension (Fort Lauderdale, Florida)
- Smarty Pants (Marina Del Rey, California)
- Nordic Naturals (Watsonville, California)
- Swanson Health Products (Fargo, North Dakota)
See also Top Human Vaccines Exports by Country, Kiwifruit Exports by Country, Pineapples Exports by Country, Oranges Exports by Country, Lemons Exporters by Country and Top Ginger Exporters
Research Sources:
Alibaba, China Exporters of Vitamin Supplements. Accessed on October 12, 2023
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on October 12, 2023
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on October 12, 2023
International Trade Centre, Trade Map. Accessed on October 12, 2023
Investopedia, Net Exports Definition. Accessed on October 12, 2023
Local SEO Resources, Top 20 Biggest Vitamin Companies USA. Accessed on October 12, 2023
Wikipedia, Vitamin. Accessed on October 12, 2023