That dollar amount reflects a 24% increase compared to $18.768 trillion five years earlier in 2019.
Year over year, the overall value of worldwide exports fell by -5.9% from $24.722 trillion for 2022.
As assessed by total revenues, the top 10 export countries are mainland China, United States of America, Germany, Netherlands, Japan, Italy, France, South Korea, Mexico and Hong Kong. Combined, those leading exports-based economies represent about half (50.2%) of global exports by all countries, islands or territories.
Based on statistics from the International Monetary Fund, the total Gross Domestic Product (GDP) on a Purchasing Power Parity (PPP) basis for all exporting geographies totaled $175.8 trillion in 2023. That global economic benchmark rose 6.8% compared to $164.5 trillion one year earlier for 2022.
Based on the above metrics, exported products accounted for 13.2% of overall worldwide economic output during 2023 as measured against GDP in Purchasing Power Parity (PPP) terms. That percentage compares to 15% one year earlier, suggesting the relatively declining importance of exported goods in terms of global economic performance.
As of July 2023, the earth’s population was roughly 8 billion. Applying that metric, the $23.267 trillion in total exports translates to approximately $2,850 for every person on the planet in 2023. That per capita estimate lags the average $3,050 one year earlier.
Top Export Countries
Below are the world’s top 125 export countries that shipped the highest dollar value in exports during 2023. Also shown is the change in the total value of exported products for each country from 2022 to 2023.
Rank | Country | Export Sales (US$) | 2022-3 |
---|---|---|---|
1. | mainland China | $3,388,716,312,000 | -5.7% |
2. | United States of America | $2,019,159,665,000 | -2.1% |
3. | Germany | $1,702,362,462,000 | +1.5% |
4. | Netherlands | $741,804,035,000 | -3.4% |
5. | Japan | $719,844,077,000 | -4.3% |
6. | Italy | $677,095,229,000 | +2.7% |
7. | France | $634,524,949,000 | +4.3% |
8. | South Korea | $632,225,745,000 | -7.5% |
9. | Mexico | $592,997,234,000 | +2.6% |
10. | Hong Kong | $576,144,442,000 | -5.8% |
11. | Belgium | $568,505,277,000 | -10.7% |
12. | Canada | $568,413,103,000 | -5% |
13. | United Kingdom | $519,684,227,000 | -2% |
14. | Singapore | $475,472,598,000 | -7.7% |
15. | Vietnam | $452,448,829,000 | +22% |
16. | Taiwan | $432,955,571,000 | -9.5% |
17. | India | $431,997,639,000 | -4.6% |
18. | Switzerland | $420,656,666,000 | +4.6% |
20. | Spain | $420,169,591,000 | -1% |
19. | Russia | $399,212,072,000 | -31% |
21. | Australia | $370,869,477,000 | -7.8% |
22. | Poland | $354,667,456,000 | +3.4% |
23. | Brazil | $339,695,766,000 | +1.6% |
24. | Malaysia | $312,964,855,000 | -11.4% |
25. | Saudi Arabia | $298,117,699,000 | -27.5% |
26. | United Arab Emirates | $280,426,064,000 | -45.6% |
27. | Thailand | $280,087,768,000 | -1.4% |
28. | Indonesia | $258,797,196,000 | -11.4% |
29. | Türkiye | $255,440,780,000 | +0.5% |
30. | Czech Republic | $253,327,521,000 | +4.8% |
31. | Austria | $222,185,082,000 | +4.7% |
32. | Ireland | $212,869,514,000 | -3% |
33. | Sweden | $197,797,042,000 | +0.1% |
34. | Norway | $177,454,635,000 | -34.7% |
35. | Hungary | $158,075,487,000 | +5.4% |
36. | Denmark | $136,074,398,000 | +4.8% |
37. | Slovakia | $117,062,730,000 | +8.2% |
38. | South Africa | $110,662,795,000 | -10.5% |
39. | Iraq | $107,771,669,000 | -19.6% |
40. | Romania | $100,642,463,000 | +3.9% |
41. | Chile | $100,290,449,000 | -2.3% |
42. | Qatar | $99,743,002,000 | -23.8% |
43. | Portugal | $83,908,918,000 | +1.6% |
44. | Finland | $82,441,689,000 | -4.4% |
45. | Kazakhstan | $78,735,591,000 | -6.7% |
46. | Kuwait | $73,772,761,000 | -26.1% |
47. | Philippines | $72,923,286,000 | -7.6% |
48. | Argentina | $66,700,666,000 | -24.4% |
49. | Oman | $65,074,500,000 | -1.5% |
50. | Peru | $64,355,040,000 | +1.1% |
51. | Nigeria | $60,650,575,000 | -4.2% |
52. | Israel | $59,915,951,000 | -17.4% |
53. | Slovenia | $59,506,955,000 | +7.6% |
54. | Algeria | $56,818,269,000 | -14.2% |
55. | Greece | $55,051,587,000 | -4.4% |
56. | Bangladesh | $55,031,188,000 | -18.3% |
57. | Colombia | $49,542,894,000 | -13.5% |
58. | Bulgaria | $47,900,557,000 | -4.7% |
59. | Lithuania | $42,625,692,000 | -8.3% |
60. | Morocco | $42,477,876,000 | +0.3% |
61. | Egypt | $42,051,584,000 | -19.3% |
62. | New Zealand | $39,763,418,000 | -9.6% |
63. | Angola | $37,461,252,000 | -26.9% |
64. | Ukraine | $36,185,539,000 | -18.6% |
65. | Azerbaijan | $33,898,555,000 | -11.1% |
66. | Libya | $33,692,510,000 | -16.3% |
67. | Ecuador | $31,126,424,000 | -12% |
68. | Serbia | $30,790,286,000 | +7.8% |
69. | Pakistan | $28,746,392,000 | -7.8% |
70. | Democratic Republic Congo | $28,517,775,000 | -2.9% |
71. | Croatia | $24,670,431,000 | -2.8% |
72. | Cambodia | $23,775,412,000 | +15.6% |
73. | Latvia | $20,329,493,000 | -9.6% |
74. | Estonia | $20,108,197,000 | -14.8% |
75. | Tunisia | $20,039,656,000 | +8.1% |
76. | Ivory Coast | $18,356,186,000 | +12% |
77. | Costa Rica | $18,106,174,000 | +18.2% |
78. | Uzbekistan | $17,675,085,000 | +15.6% |
79. | Ghana | $16,874,662,000 | -2.9% |
80. | Panama | $16,738,253,000 | +8.2% |
81. | Luxembourg | $16,343,853,000 | -2.5% |
82. | Mongolia | $15,184,463,000 | +20.9% |
83. | Myanmar | $14,752,993,000 | -13.6% |
84. | Turkmenistan | $14,209,058,000 | -0.3% |
85. | Guatemala | $14,194,336,000 | -10.2% |
86. | Papua New Guinea | $13,558,286,000 | -19.9% |
87. | Bahrain | $13,178,389,000 | -40.8% |
88. | Honduras | $12,630,924,000 | -4.3% |
89. | Sri Lanka | $12,052,498,000 | -5.6% |
90. | Trinidad/Tobago | $11,951,295,000 | -9.6% |
91. | Dominican Republic | $11,931,954,000 | -3.7% |
92. | Paraguay | $11,868,906,000 | +19.3% |
93. | Iran | $11,308,828,000 | -86% |
94. | Brunei Darussalam | $11,240,625,000 | -21.1% |
95. | Bolivia | $10,910,868,000 | -20.1% |
96. | Guyana | $10,811,756,000 | +37.4% |
97. | Zambia | $10,431,184,000 | -10.8% |
98. | Bosnia/Herzegovina | $9,228,186,000 | -4.6% |
99. | Uruguay | $9,189,874,000 | -17.9% |
100. | Laos | $9,148,996,000 | -10.5% |
101. | North Macedonia | $8,994,858,000 | +3% |
102. | Guinea | $8,950,308,000 | -21.7% |
103. | Jordan | $8,495,587,000 | -33.5% |
104. | Armenia | $8,371,155,000 | +57.7% |
105. | Mozambique | $8,275,973,000 | +0.9% |
106. | Congo | $8,258,403,000 | -7.4% |
107. | Venezuela | $7,439,792,000 | +50.7% |
108. | Nicaragua | $7,378,486,000 | +0.3% |
109. | Gabon | $7,305,290,000 | -19.7% |
110. | Tanzania | $7,274,329,000 | +6.6% |
111. | Zimbabwe | $7,225,586,000 | +9.7% |
112. | Kenya | $7,216,731,000 | -2.4% |
113. | Belarus | $7,004,494,000 | -37.3% |
114. | Iceland | $6,632,834,000 | -10.7% |
115. | El Salvador | $6,498,114,000 | -8.7% |
116. | Cameroon | $5,820,985,000 | -25.8% |
117. | Botswana | $5,502,717,000 | -33.8% |
118. | Namibia | $5,488,030,000 | -8.6% |
119. | Equatorial Guinea | $5,351,134,000 | -46.7% |
120. | Cyprus | $5,067,130,000 | +14.9% |
121. | Free Zones | $4,560,945,000 | -21.3% |
122. | Burkina Faso | $4,469,258,000 | -1.7% |
123. | Mauritania | $4,160,622,000 | +10.1% |
124. | Moldova | $4,048,617,000 | -6.5% |
125. | Albania | $3,945,062,000 | -8.4% |
The listed countries collected 99.4% of all export sales for 2023.
World’s Largest & Fastest-Growing Export Countries
The world’s 25 largest exporting nations supplied well over three-quarters (77.6%) of total exported products sold during 2023 as measured in dollar value.
Eight among those 25 major economies grew the value of their exports from 2022 to 2023. The remaining 17 nations posted declines led by Russia (down -31% from 2022) and the world’s number one crude oil supplier Saudi Arabia (down -27.5%).
Year over year, the gainers extracted from the top 25 export suppliers were: Vietnam (up 22% from 2022), Switzerland (up 4.6%), France (up 4.3%), Poland (up 3.4%), Italy (up 2.7%), Mexico (up 2.6%), Brazil (up 1.6%) and Germany (up 1.5%).
See also China’s Top 10 Exports, United States Top 10 Exports, Germany’s Top 10 Exports, Japan’s Top 10 Exports and Netherlands Top 10 Exports
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on June 27, 2024
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on June 27, 2024
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 27, 2024
International Trade Centre, Trade Map. Accessed on June 27, 2024
Worldometers, Current World Population. Accessed on June 27, 2024