Strongest export growth since 2018 belongs to the Honduras (up 193.7% from 2018), Norway (up 120.8%), Brunei Darussalam (up 118.8%), Azerbaijan (up 95.7%) then Vietnam (up 92.7%).
Shifting focus to year over year change, 60 out of the 100 most lucrative exporters reaped higher revenues from exports by at least double digits.
Posting triple-digit percentage gains from 2021 were exporters in Congo (up 370.3%), Turkmenistan (up 354.5%) and the Honduras (up 164.9%).
World’s Fastest-Growing Export Countries
Below are the countries posting the greatest growth centered around exported products sold in 2022.
Note that columns can be sorted by rank of export value by exporter name, exports sales for 2022, and changes in total exports from 2018 to 2022 or 2021 to 2022.
Rank | Export Entity | Exports US$ | 2018-22 | 2021-22 |
---|---|---|---|---|
1. | China | $3,593,601,450,000 | +44.1% | +6.9% |
2. | United States | $2,062,937,261,000 | +23.8% | +17.6% |
3. | Germany | $1,658,442,825,000 | +6.5% | +1.7% |
4. | Netherlands | $770,306,572,000 | +31% | +10.5% |
5. | Japan | $752,071,999,000 | +1.9% | -0.7% |
6. | Italy | $700,314,893,000 | +27.4% | +13.7% |
7. | South Korea | $683,584,759,000 | +13% | +6.1% |
8. | Belgium | $636,424,483,000 | +35.8% | +15.8% |
9. | Hong Kong | $611,481,903,000 | +7.4% | -9% |
10. | France | $606,853,494,000 | +6.5% | +6.3% |
11. | Canada | $597,184,953,000 | +32.5% | +18.5% |
12. | Mexico | $578,281,629,000 | +28.2% | +16.9% |
13. | Russia | $565,168,039,000 | +25.8% | +14.8% |
14. | United Kingdom | $530,481,545,000 | +8.1% | +13.2% |
15. | Singapore | $515,077,895,000 | +25% | +12.5% |
16. | Taiwan | $478,252,341,000 | +43.1% | +6.9% |
17. | Vietnam | $469,548,577,000 | +92.7% | +39.8% |
18. | India | $452,684,214,000 | +39.7% | +14.7% |
19. | Spain | $424,286,055,000 | +22.6% | +8.4% |
20. | Australia | $402,166,083,000 | +58% | +16.4% |
21. | Switzerland | $402,112,025,000 | +29.4% | +5.7% |
22. | Saudi Arabia | $378,261,732,000 | +28.4% | +41.4% |
23. | Malaysia | $353,149,561,000 | +42.7% | +18% |
24. | Poland | $342,844,658,000 | +30.9% | +7.9% |
25. | Brazil | $334,463,079,000 | +39.4% | +19.1% |
26. | United Arab Emirates | $311,313,710,000 | -3% | -26.8% |
27. | Indonesia | $291,979,103,000 | +62% | +26.1% |
28. | Thailand | $284,106,705,000 | +13.7% | +6.2% |
29. | Norway | $271,667,221,000 | +120.8% | +69.3% |
30. | Türkiye | $254,171,899,000 | +51.4% | +12.8% |
31. | Czech Republic | $241,132,362,000 | +19.1% | +6.1% |
32. | Ireland | $219,304,152,000 | +32% | +11.9% |
33. | Austria | $210,279,459,000 | +18.8% | +8% |
34. | Sweden | $197,574,754,000 | +19% | +4.2% |
35. | Hungary | $149,580,879,000 | +20.7% | +6% |
36. | Qatar | $130,964,473,000 | +54.2% | +50.2% |
37. | Iraq | $129,864,681,000 | +33.1% | +48.5% |
38. | Denmark | $129,059,446,000 | +18.9% | +3.2% |
39. | South Africa | $123,614,816,000 | +29.9% | -0.1% |
40. | Slovakia | $108,012,832,000 | +15.6% | +3.1% |
41. | Chile | $102,625,791,000 | +35.3% | +10.5% |
42. | Romania | $96,829,602,000 | +20.9% | +9.5% |
43. | Kuwait | $90,476,501,000 | +25.8% | +43.3% |
44. | Argentina | $88,268,232,000 | +42.9% | +13.4% |
45. | Finland | $86,062,131,000 | +14.4% | +5.6% |
46. | Kazakhstan | $84,391,615,000 | +38.4% | +39.9% |
47. | Portugal | $82,353,899,000 | +11.1% | +9.5% |
48. | Oman | $80,325,311,000 | +92.3% | +80.1% |
49. | Philippines | $78,929,719,000 | +17% | +5.8% |
50. | Israel | $73,583,359,000 | +18.9% | +22.3% |
51. | Algeria | $66,736,178,000 | +54.9% | +72.2% |
52. | Bangladesh | $65,971,088,000 | +44.7% | +20.3% |
53. | Nigeria | $63,338,596,000 | +19.7% | +33.1% |
54. | Peru | $58,172,424,000 | +23.2% | +3.4% |
55. | Greece | $57,568,025,000 | +45.8% | +21.9% |
56. | Slovenia | $55,478,922,000 | +52.1% | +18.8% |
57. | Angola | $51,268,600,000 | +22% | +51.9% |
58. | Bulgaria | $50,250,283,000 | +48.7% | +21.5% |
59. | Egypt | $48,148,651,000 | +63.3% | +18.3% |
60. | Lithuania | $46,501,899,000 | +39.5% | +14.3% |
61. | Ukraine | $44,443,214,000 | -6.1% | -34.7% |
62. | New Zealand | $43,996,272,000 | +14.5% | +1.5% |
63. | Morocco | $42,331,463,000 | +44.4% | +15.7% |
64. | Libya | $39,505,511,000 | +31.5% | +19.6% |
65. | Colombia | $38,950,952,000 | -6.7% | -3.8% |
66. | Azerbaijan | $38,146,630,000 | +95.7% | +71.8% |
67. | Ecuador | $35,380,362,000 | +63.6% | +34.7% |
68. | Pakistan | $31,175,925,000 | +31.1% | +7.9% |
69. | Democratic Rep. Congo | $29,518,054,000 | +47.6% | +32.2% |
70. | Serbia | $28,565,681,000 | +49.1% | +11.7% |
71. | Croatia | $25,383,045,000 | +47.5% | +16.3% |
72. | Estonia | $23,145,641,000 | +29.7% | +3.8% |
73. | Latvia | $22,525,578,000 | +49.5% | +15.8% |
74. | Bahrain | $22,252,183,000 | +55.1% | +15.1% |
75. | Cambodia | $20,575,773,000 | +61.9% | +17.1% |
76. | Tunisia | $19,876,070,000 | +28.1% | +21% |
77. | Myanmar | $17,084,513,000 | +2.3% | +12.8% |
78. | Papua New Guinea | $16,891,841,000 | 0% | +74.9% |
79. | Luxembourg | $16,809,679,000 | +11% | +3.5% |
80. | Côte d'Ivoire | $16,395,306,000 | +39% | +6.8% |
81. | Ghana | $16,259,084,000 | -4.9% | +5.4% |
82. | Guatemala | $15,806,152,000 | +45.5% | +16.3% |
83. | Iran | $15,597,220,000 | -83.9% | -79.2% |
84. | Panama | $15,466,804,000 | +33.1% | +15.7% |
85. | Costa Rica | $15,319,907,000 | +36.1% | +6.8% |
86. | Uzbekistan | $15,286,928,000 | +40% | +8.9% |
87. | Brunei Darussalam | $14,238,438,000 | +118.8% | +34.6% |
88. | Turkmenistan | $14,227,441,000 | +40.4% | +354.5% |
89. | Bolivia | $13,652,813,000 | +52.3% | +23.8% |
90. | Trinidad and Tobago | $13,220,758,000 | +21.5% | +54.1% |
91. | Honduras | $13,179,455,000 | +193.7% | +164.9% |
92. | Sri Lanka | $12,770,025,000 | 0% | -4.2% |
93. | Mongolia | $12,557,709,000 | +79.1% | +35.8% |
94. | Dominican Republic | $12,390,307,000 | +31.9% | +4.7% |
95. | Zambia | $11,689,732,000 | +28.3% | +4.2% |
96. | Uruguay | $11,190,032,000 | +46.4% | +17.3% |
97. | Congo | $11,110,216,000 | -1.7% | +370.3% |
98. | Belarus | $10,975,010,000 | -67.5% | -72.5% |
99. | Equatorial Guinea | $10,107,198,000 | +53.5% | +93.7% |
100. | Paraguay | $9,953,999,000 | +10.1% | -5.1% |
For benchmarks, the overall changes for all exporters worldwide were a 10.6% increase from 2021 to 2022 and a 26.7% gain over the 5-year period starting in 2018.
North American nations placed well down on the list of fastest-growing exporters from 2021 to 2022.
Energy-rich Canada finished in 33rd among the world’s top 100 exporters (up 18.9% from 2021), United States of America in 36th place (up 17.6%), with Mexico positioned in 39th place (up 16.9%).
See also Electronic Circuit Component Exports by Country, Crude Oil Exports by Country, Car Exports by Country Plus Average Prices Per Car and Cellphone Exports by Country
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on October 16, 2023
International Trade Centre, Trade Map. Accessed on October 16, 2023