Worldwide export sales totaled US$21.513 trillion in 2021 based on International Trade Centre calculations as of July 8, 2022).
That global export metric reflects a 22.5% increase since 2017 when overall exported goods were worth $17.568 trillion. From 2020 to 2021, exports from all countries accelerated in dollar value by an average 22.9%.
In this analysis, we look at the latest statistics surrounding the world’s top exported products to identify the products that most heavily galvanized international sales as well as looking at the most successful export countries.
In 2021, the top 5 most valuable globally exported goods are electronic integrated circuits, crude oil, cars, processed petroleum oils, and phone system devices including smartphones. Combined, those 5 leading exports accounted for almost one fifth (19.9%) of the global value of products sold on international markets.
Note that the product categories are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of more detailed granularity helps analysts to better spot microeconomic trends and opportunities around the globe.
World’s Top Exports Report Card for Products
Below are the 20 export products that attracted the highest dollar value in sales during 2021. Since 2019, electronic integrated circuits and microassemblies have overtaken cars and crude oil for the number one position in terms of overall exports by value.
- Integrated circuits/microassemblies: US$1.015 trillion (up 29.4% from 2020)
- Crude oil: $820.8 billion (up 35.6%)
- Cars: $710.4 billion (up 10.3%)
- Processed petroleum oils: $704 billion (up 46.7%)
- Phone devices including smartphones: $598.7 billion (up 5.6%)
- Computers, optical readers: $419.4 billion (up 9.5%)
- Medication mixes in dosage: $417.8 billion (up 3.8%)
- Automobile parts/accessories: $400.4 billion (up 16.9%)
- Gold (unwrought): $393.9 billion (down -5.3%)
- Petroleum gases: $374.6 billion (up 65.1%)
- Blood fractions (including antisera): $353.3 billion (up 51.6%)
- Iron ores, concentrates: $217.6 billion (up 54.7%)
- Computer parts, accessories: $158 billion (up 21.9%)
- Electro-medical equipment (e.g. xrays): $153.3 billion (up 14.6%)
- Insulated wire/cable: $148.2 billion (up 24.5%)
- Trucks: $141.1 billion (up 26.3%)
- Solar power diodes/semi-conductors: $140.6(up 19.4%)
- Machinery for making semi-conductors: $125.1 (up 34.7%)
- Electrical converters/power units: $123.4 (up 18.2%)
- Coal, solid fuels made from coal: $122.9 billion (up 48.7%)
- Lower-voltage switches, fuses: $121.1 billion (up 19.4%)
Drilling down into the world’s top 20 exported goods using the 5-year period from 2017 to 2021, the fastest-growing products over that longer period were: iron ores and concentrates (up 132.9%), blood fractions including antisera (up 126.2%), integrated circuits or microassemblies (up 63.2%), machinery for making semi-conductors (up 60.9%) then petroleum gases (up 54.5%).
Two among the 20 major export products declined in value from 2017 to 2021. The 5-year declines were for globally exported cars via a -4.9% reduction and crude oil thanks to a -2.2% downturn.
Searchable List of Globally Exported Products in 2021
The 200 biggest exported products showcased in the automated database below account for 83% of the value for all commodities sold on international markets during 2021.
Rank | Product | 2021 Exports Sales | 2020-1 |
---|---|---|---|
1. | Integrated circuits/microassemblies | $1,014,699,126,000 | +29.4% |
2. | Crude oil | $820,831,718,000 | +35.6% |
3. | Cars | $710,415,742,000 | +10.3% |
4. | Processed petroleum oils | $704,043,022,000 | +46.7% |
5. | Phone devices including smartphones | $598,696,697,000 | +5.6% |
6. | Computers, optical readers | $419,357,649,000 | +9.5% |
7. | Medication mixes in dosage | $417,756,608,000 | +3.8% |
8. | Automobile parts/accessories | $400,354,335,000 | +16.9% |
9. | Gold (unwrought) | $393,913,797,000 | -5.3% |
10. | Petroleum gases | $374,607,501,000 | +65.1% |
11. | Blood fractions (including antisera) | $353,270,382,000 | +51.6% |
12. | Iron ores, concentrates | $217,623,693,000 | +54.7% |
13. | Computer parts, accessories | $157,957,530,000 | +21.9% |
14. | Electro-medical equipment (e.g. xrays) | $153,272,544,000 | +14.6% |
15. | Insulated wire/cable | $148,203,863,000 | +24.5% |
16. | Trucks | $141,108,770,000 | +26.3% |
17. | Solar power diodes/semi-conductors | $140,568,449,000 | +19.4% |
18. | Machinery for making semi-conductors | $125,055,864,000 | +34.7% |
19. | Electrical converters/power units | $123,398,214,000 | +18.2% |
20. | Coal, solid fuels made from coal | $122,942,948,000 | +48.7% |
21. | Lower-voltage switches, fuses | $121,082,858,000 | +19.4% |
22. | Turbo-jets | $116,893,188,000 | +3.6% |
23. | Miscellaneous furniture | $112,750,081,000 | +20.5% |
24. | Diamonds (unmounted/unset) | $109,457,935,000 | +43.5% |
25. | TV receivers/monitors/projectors | $102,523,990,000 | +13.2% |
26. | Miscellaneous plastic items | $100,317,547,000 | +16.2% |
27. | Taps, valves, similar appliances | $100,253,078,000 | +14.5% |
28. | Ethylene polymers | $100,014,658,000 | +39.1% |
29. | Jewelry | $98,755,679,000 | +37.1% |
30. | Electric storage batteries | $94,876,592,000 | +34.1% |
31. | Seats (excluding barber/dentist chairs) | $94,385,774,000 | +20.3% |
32. | Miscellaneous machinery | $91,820,812,000 | +12.3% |
33. | Platinum (unwrought) | $90,431,159,000 | +42.2% |
34. | Copper ores, concentrates | $88,601,537,000 | +52.1% |
35. | Printing machinery | $87,343,564,000 | +11.7% |
36. | Centrifuges, filters and purifiers | $86,374,771,000 | +14.1% |
37. | Refined copper, unwrought alloys | $84,488,474,000 | +31.1% |
38. | Air or vacuum pumps | $84,153,149,000 | +15.6% |
39. | Rubber tires (new) | $83,107,308,000 | +17.3% |
40. | Aircraft, spacecraft | $80,100,505,000 | +5.1% |
41. | Heterocyclics, nucleic acids | $78,456,746,000 | -1.1% |
42. | Soya beans | $78,058,625,000 | +22.2% |
43. | TV/radio/radar device parts | $77,743,905,000 | +30.5% |
44. | Polyacetal/ether/carbonates | $75,787,737,000 | +46.5% |
45. | Aluminum (unwrought) | $74,478,118,000 | +62.1% |
46. | Electrical/optical circuit boards, panels | $73,511,469,000 | +13.8% |
47. | Hot-rolled iron or non-alloy steel products | $73,438,487,000 | +80.2% |
48. | Cases, handbags, wallets | $73,087,397,000 | +21.6% |
49. | Plated/coated flat-rolled iron/non-alloy steel goods | $71,969,786,000 | +66.3% |
50. | Plastic plates, sheets, film, tape, strips | $71,384,117,000 | +21.4% |
51. | Unrecorded sound media | $70,756,693,000 | +12.4% |
52. | Cruise/cargo ships, barges | $70,228,469,000 | +14.5% |
53. | Liquid pumps and elevators | $70,032,986,000 | +13.6% |
54. | Beauty/makeup/skin care preparations | $69,784,437,000 | +12.3% |
55. | Lamps, lighting, illuminated signs | $69,490,650,000 | +18.3% |
56. | Women's clothing (not knit or crochet) | $69,008,858,000 | +19.3% |
57. | Orthopedic appliances | $68,174,886,000 | +23.1% |
58. | Models, puzzles, miscellaneous toys | $67,622,416,000 | +24.8% |
59. | Electric water heaters, hair dryers | $67,078,361,000 | +19.3% |
60. | Piston engine parts | $66,375,850,000 | +18.4% |
61. | Plastic packing goods, lids, caps | $66,292,396,000 | +13.8% |
62. | Liquid crystal/laser/optical tools | $64,331,336,000 | +20% |
63. | Jerseys, pullovers (knit or crochet) | $63,684,726,000 | +24.9% |
64. | Transmission shafts, gears, clutches | $63,525,559,000 | +19.8% |
65. | Electric motors, generators | $62,983,443,000 | +19.2% |
66. | Miscellaneous iron or steel items | $62,282,900,000 | +24.3% |
67. | Tractors | $61,939,513,000 | +33.8% |
68. | Electrical energy | $61,463,452,000 | +113.3% |
69. | Electrical machinery | $60,952,815,000 | +20.3% |
70. | Machinery parts | $59,809,094,000 | +17.3% |
71. | Miscellaneous iron and steel structures | $58,997,864,000 | +18.9% |
72. | Refrigerators, freezers | $58,374,104,000 | +23.4% |
73. | Propylene/olefin polymers | $58,064,663,000 | +43.4% |
74. | Printed circuits | $57,748,854,000 | +20.7% |
75. | Aircraft parts | $57,559,283,000 | -10% |
76. | Sawn wood | $56,118,389,000 | +50.9% |
77. | Wheat | $55,755,383,000 | +24.2% |
78. | Other food preparations | $55,661,085,000 | +12.7% |
79. | Physical/chemical analysis tools | $55,436,528,000 | +13.7% |
80. | Iron or steel scrap | $55,097,083,000 | +74.4% |
81. | Other measuring/testing machines | $54,557,729,000 | +19.9% |
82. | Footwear (leather) | $54,055,782,000 | +17% |
83. | Air conditioners | $53,428,475,000 | +13.3% |
84. | Microphones/headphones/amps | $53,333,673,000 | +18% |
85. | Corn | $51,418,153,000 | +39.5% |
86. | Heavy machinery (bulldozers, excavators,) | $51,295,615,000 | +39% |
87. | Chemical industry products/residuals | $49,733,761,000 | +24.3% |
88. | Palm oil | $48,743,428,000 | +49.2% |
89. | T-shirts, vests (knit or crochet) | $48,040,721,000 | +18.3% |
90. | Cyclic hydrocarbons | $45,895,778,000 | +59.7% |
91. | Footwear (textile) | $45,840,105,000 | +20.5% |
92. | Other diagnostic/lab reagents | $45,805,127,000 | +16.5% |
93. | Men's suits, trousers (not knit or crochet) | $44,998,759,000 | +10.6% |
94. | TV receiver/transmit/digital cameras | $44,998,235,000 | +17.8% |
95. | Iron and steel screws, bolts, nuts, washers | $44,985,031,000 | +21.8% |
96. | Engines (diesel) | $44,824,009,000 | +15.9% |
97. | Temperature-change machines | $44,146,631,000 | +9.5% |
98. | Piston engines | $43,544,112,000 | +3.5% |
99. | Bread, biscuits, cakes, pastries | $43,492,390,000 | +14.4% |
100. | Women's clothing (knit or crochet) | $43,346,621,000 | +33.5% |
101. | Sports equipment | $43,167,557,000 | +35.2% |
102. | Packaged insecticides/fungicides/herbicides | $42,880,579,000 | +2.1% |
103. | Iron or non-alloy steel products (semi-finished) | $41,596,748,000 | +70% |
104. | Electric circuit parts, fuses, switches | $41,458,573,000 | +20.5% |
105. | Flat-rolled stainless steel items | $40,907,999,000 | +59.7% |
106. | Wine | $40,749,867,000 | +18.8% |
107. | Base metal mountings, fittings | $40,543,984,000 | +21% |
108. | Miscellaneous animal feed preparations | $40,129,339,000 | +16% |
109. | Iron ferroalloys | $39,998,044,000 | +58.2% |
110. | Electrical capacitators | $39,930,364,000 | +20.5% |
111. | Motorcycles | $39,811,912,000 | +27.4% |
112. | Acyclic alcohols | $38,873,129,000 | +61% |
113. | Flat-rolled other alloy steel products | $38,676,061,000 | +58.8% |
114. | Aluminum plates, sheets, strips | $38,574,844,000 | +39% |
115. | Footwear (rubber or plastic) | $38,381,403,000 | +22.9% |
116. | Precious metal waste, scrap | $37,053,264,000 | +24.9% |
117. | Silver (unwrought) | $36,941,278,000 | +42.6% |
118. | Swine meat | $36,897,129,000 | -0.9% |
119. | Cheese, curd | $36,742,552,000 | +10.4% |
120. | Pneumatic hand tool | $36,539,535,000 | +28.6% |
121. | Other organic cleaning preparations | $36,488,286,000 | +8.5% |
122. | Coffee | $36,332,258,000 | +18.1% |
123. | Alcohol (including spirits, liqueurs) | $36,098,115,000 | +23.2% |
124. | Table games, bowling equipment | $35,780,031,000 | +18.2% |
125. | Regulate/control instruments | $35,496,561,000 | +9.7% |
126. | Dishwashing, clean/dry/fill machines | $35,040,267,000 | +10.2% |
127. | Optical fiber cables, sheets, plates | $34,976,453,000 | +11.4% |
128. | Crustaceans (including lobsters) | $34,966,546,000 | +29.6% |
129. | Electrical lighting/signaling equpment, defrosters | $34,865,358,000 | +16% |
130. | Nitrogenous fertilizers | $34,546,421,000 | +59.6% |
131. | Ball, roller bearings | $34,430,943,000 | +21.8% |
132. | Chemical woodpulp (non-dissolving) | $33,950,207,000 | +27.6% |
133. | Plastic plates, sheets, film, tape, strips | $33,894,343,000 | +21.2% |
134. | Oscilloscopes, spectrum analyzers | $33,585,650,000 | +11.9% |
135. | Trailers | $32,923,955,000 | +36.1% |
136. | Chocolate, other cocoa preparations | $32,689,843,000 | +12% |
137. | Coal tar oils (high temperature distillation) | $32,497,373,000 | +59.5% |
138. | Lifting/loading machinery | $32,482,984,000 | +13.6% |
139. | Plastic tubes, pipes, fittings | $31,790,940,000 | +20% |
140. | Soya-bean oil-cake, other solid residues | $31,706,795,000 | +33.7% |
141. | Frozen beef | $31,261,797,000 | +16.9% |
142. | Copper waste, scrap | $31,236,454,000 | +75.2% |
143. | Motorcycle parts/accessories | $31,208,979,000 | +37% |
144. | Paper containers, cellulose wadding | $30,926,974,000 | +17.8% |
145. | Fertilizer mixes | $30,786,473,000 | +58.2% |
146. | Vulcanized rubber items | $30,075,474,000 | +18.6% |
147. | Miscellaneous iron or steel tubes, pipes | $29,719,252,000 | +47.7% |
148. | Initiators/accelerators, catalytic preps | $29,687,219,000 | +32.8% |
149. | Poultry meat | $29,502,449,000 | +17.7% |
150. | Biodiesel | $29,465,637,000 | +70.3% |
151. | Fresh or chilled beef | $28,800,067,000 | +23.1% |
152. | Synthetic rubber | $28,473,773,000 | +35.6% |
153. | Wrist/pocket watches (no precious metal case) | $28,419,356,000 | +26.8% |
154. | Rubber/plastic article making machines | $28,022,443,000 | +13.6% |
155. | Styrene polymers | $27,470,860,000 | +54.1% |
156. | Vinyl chloride polymers | $27,314,770,000 | +55.1% |
157. | Clothing, accessories (vulcanized rubber) | $26,794,843,000 | +56.7% |
158. | Self-adhesive plastic in rolls | $26,774,611,000 | +22.6% |
159. | Synthetic yarn woven fabrics | $26,624,576,000 | +17.2% |
160. | Miscellaneous articles, dress patterns | $26,435,063,000 | -64% |
161. | Acyclic hydrocarbons | $26,340,529,000 | +53.9% |
162. | Harvest/threshing machinery | $26,281,436,000 | +23.7% |
163. | Coated paper | $26,167,694,000 | +12.8% |
164. | Non-alcoholic drinks (not water/juice/milk) | $26,066,798,000 | +13.6% |
165. | Copper wire | $25,929,903,000 | +58.8% |
166. | Rice | $25,691,460,000 | +0.5% |
167. | Fish fillets, pieces | $25,420,389,000 | +12.4% |
168. | Sugar (cane or beet) | $25,045,021,000 | +4.9% |
169. | Spray/dispersing mechanical appliances | $24,997,375,000 | +17.1% |
170. | Scents for beverage or industrial manufacturing | $24,825,773,000 | +12.8% |
171. | Miscellaneous engines, motors | $24,773,412,000 | +16.7% |
172. | Liquid/gas checking instruments | $24,659,343,000 | +14.6% |
173. | X-ray equipment | $24,639,566,000 | +9.2% |
174. | Miscellaneous heterocyclics | $24,530,141,000 | -3.3% |
175. | Plastic tableware, kitchenware, toiletry | $24,417,950,000 | +15.1% |
176. | Specially designed containers | $24,233,707,000 | +141.4% |
177. | Whole fish (frozen) | $23,931,753,000 | +6.2% |
178. | Linens | $23,769,761,000 | +24.7% |
179. | Interchangeable hand/machine tools | $23,696,053,000 | +13.9% |
180. | Whole fish (fresh) | $23,602,971,000 | +21.8% |
181. | Electric motor parts | $23,579,448,000 | +25.1% |
182. | Miscellaneous fruits (fresh) | $23,437,155,000 | +17.6% |
183. | Iron or non-alloy steel bars, rods | $22,981,453,000 | +57.5% |
184. | Concentrated/sweetened milk, cream | $22,920,096,000 | +8.3% |
185. | Flour/meal/starch/malt extract food preparations | $22,693,806,000 | -3.3% |
186. | Cold-rolled iron or non-alloy steel products | $22,544,096,000 | +98% |
187. | Amino-resins | $22,495,670,000 | +50% |
188. | Mattresses, quilts | $22,078,342,000 | +14.8% |
189. | Yachts, other pleasure/sports vessels | $21,871,295,000 | +24.8% |
190. | Aluminum bars/rods | $21,864,390,000 | +39.2% |
191. | Electric generating sets, converters | $21,280,151,000 | -1.6% |
192. | Hormones, miscellaneous steroids | $21,260,523,000 | +3.3% |
193. | Miscellaneous aluminum items | $21,214,051,000 | +22% |
194. | Cellulose fiber paper | $21,156,612,000 | +17.5% |
195. | Petroleum oil residues | $21,041,188,000 | +56.3% |
196. | Women's coats, jackets (not knit or crochet) | $21,035,456,000 | +28.2% |
197. | Fork-lift trucks | $20,883,977,000 | +24.6% |
198. | Mechano-therapy appliances | $20,680,207,000 | -0.5% |
199. | Electromechanic domestic appliances | $20,616,565,000 | +18.3% |
200. | Unglazed ceramic flags, tiles, cube | $20,241,146,000 | +15.8% |
Focusing on the top 200 most valuable export products, 7 fast-growing commodities posted triple digit gains in value from 2017 to 2021. These increasingly valuable commodities were vulcanized rubber clothing or accessories (up 265.5% from 2017), platinum (up 235.9%), biodiesel (up 165.6%), iron ores and concentrates (up 132.9%), blood fractions including antisera (up 126.2%), specially designed containers (up 119.1%) then precious metal waste or scrap (up 117.6%).
You can change the presentation order in the automated table by clicking the triangle icon at the top of any of the columns in the above table. An entry of 0% in the right-most column means 2020 data was unavailable.
World’s Top Exports Report Card for Countries
Below are the 20 countries that earned the highest total dollar amounts in export sales for 2021. Shown within parenthesis is the percentage by which each country’s exports increased or declined compared to 2020 metrics.
- China: $3.026 trillion (up 16.8% from 2020)
- United States: $1.754 trillion (up 23.1%)
- Germany: $1.626 trillion (up 17.9%)
- Japan: $757.5 billion (up 18.2%)
- Netherlands: $691.8 billion (up 25.5%)
- Hong Kong: $672.2 billion (up 21.9%)
- South Korea: $644.4 billion (up 25.7%)
- Italy: $611 billion (up 22.6%)
- France: $569.5 billion (up 19.6%)
- Belgium: $547.5 billion (up 30.5%)
- Canada: $503.7 billion (up 29.2%)
- Mexico: $494.6 billion (up 18.6%)
- Russia: $492.3 billion (up 46%)
- United Kingdom: $468.1 billion (up 18.3%)
- Singapore: $457.7 billion (up 22.4%)
- Taiwan: $447.6 billion (up 29.1%)
- Vietnam: $406.8 billion (up 44.5%)
- India: $394.8 billion (up 43.3%)
- Spain: $391.6 billion (up 25.5%)
- Switzerland: $380.2 billion (up 19.2%)
By value, the above 20 countries shipped well over two-thirds (71.3%) of total exported products during 2021.
Among the world’s 20 biggest traders on international markets, the fastest-growing exporters from 2020 to 2021 were Russia (up 46%), Vietnam (up 44.5%), India (up 43.3%), Belgium (up 30.5%), Canada (up 29.2%), Taiwan (up 29.1%), South Korea (up 25.7%), Netherlands (up 25.5%), Spain (also up 25.5%) then the United States of America (up 23.1%).
The lowest annual increases among the top 20 belonged to a handful of major economies. These were mainland China (up 16.8% from 2020), Germany (up 17.9%), Japan (up 18.2%), United Kingdom (up 18.3%) and Mexico (up 18.6%).
Searchable List of Exporting Countries in 2021
The automated database below presents export data for all countries, territories and islands in 2021, ranked in descending order by dollar value.
Rank | Country | 2021 Export Sales (US$) | 2020-1 |
---|---|---|---|
1. | China | $3,026,233,691,000 | +16.8% |
2. | United States | $1,753,941,406,000 | +23.1% |
3. | Germany | $1,626,387,793,000 | +17.9% |
4. | Japan | $757,460,945,000 | +18.2% |
5. | Netherlands | $691,826,642,000 | +25.5% |
6. | Hong Kong | $672,153,980,000 | +21.9% |
7. | South Korea | $644,438,622,000 | +25.7% |
8. | Italy | $611,009,552,000 | +22.6% |
9. | France | $569,479,663,000 | +19.6% |
10. | Belgium | $547,537,372,000 | +30.5% |
11. | Canada | $503,726,004,000 | +29.2% |
12. | Mexico | $494,595,503,000 | +18.6% |
13. | Russia | $492,314,339,000 | +46% |
14. | United Kingdom | $468,059,106,000 | +18.3% |
15. | Singapore | $457,749,966,000 | +22.4% |
16. | Taiwan | $447,565,068,000 | +29.1% |
17. | Vietnam | $406,755,914,000 | +44.5% |
18. | India | $394,813,673,000 | +43.3% |
20. | Spain | $391,558,519,000 | +25.5% |
19. | Switzerland | $380,243,724,000 | +19.2% |
21. | Australia | $345,599,938,000 | +35.8% |
22. | Poland | $317,832,125,000 | +25% |
23. | Malaysia | $299,288,393,000 | +28.1% |
24. | Brazil | $280,814,577,000 | +34.2% |
25. | Saudi Arabia | $267,546,847,000 | +51.6% |
26. | Thailand | $267,492,416,000 | +16.7% |
27. | Indonesia | $228,231,164,000 | +39.8% |
28. | Czech Republic | $225,574,895,000 | +17.3% |
29. | Turkey | $225,264,314,000 | +32.8% |
30. | United Arab Emirates | $217,742,567,000 | -35.1% |
31. | Austria | $202,927,906,000 | +19.9% |
32. | Ireland | $189,996,305,000 | +5.5% |
33. | Sweden | $189,816,220,000 | +22.5% |
34. | Norway | $160,479,746,000 | +94.7% |
35. | Hungary | $141,256,736,000 | +17.7% |
36. | Denmark | $125,014,614,000 | +16.6% |
37. | South Africa | $123,734,050,000 | +44.4% |
38. | Slovakia | $104,360,088,000 | +20.4% |
39. | Chile | $89,842,027,000 | +33% |
40. | Romania | $87,485,983,000 | +24.1% |
41. | Finland | $81,326,554,000 | +24% |
42. | Iraq | $80,707,075,000 | +24.4% |
43. | Qatar | $77,843,842,000 | +51.1% |
44. | Argentina | $77,838,728,000 | +41.8% |
45. | Portugal | $75,074,828,000 | +22.1% |
46. | Philippines | $74,619,723,000 | +16.8% |
47. | Ukraine | $65,870,276,000 | +33.4% |
48. | Israel | $59,828,554,000 | +19.3% |
49. | Kazakhstan | $56,805,894,000 | +21% |
50. | Peru | $56,260,115,000 | +45.2% |
51. | Kuwait | $55,577,819,000 | +38.4% |
52. | Oman | $52,661,660,000 | +51.3% |
53. | Bangladesh | $52,458,369,000 | +24.4% |
54. | Nigeria | $47,570,421,000 | +42.6% |
55. | Slovenia | $46,773,357,000 | +24.8% |
56. | Greece | $46,451,612,000 | +32.5% |
57. | New Zealand | $43,361,858,000 | +15.7% |
58. | Bulgaria | $41,943,036,000 | +31.4% |
59. | Lithuania | $40,813,701,000 | +24.3% |
60. | Egypt | $40,701,704,000 | +51.8% |
61. | Colombia | $40,488,600,000 | +30.4% |
62. | Belarus | $39,889,023,000 | +36.7% |
63. | Algeria | $37,322,033,000 | +66% |
64. | Morocco | $36,578,743,000 | +32% |
65. | Angola | $33,743,794,000 | +60.4% |
66. | Libya | $30,640,042,000 | +224.4% |
67. | Pakistan | $28,880,006,000 | +29.8% |
68. | Ecuador | $26,269,228,000 | +29.9% |
69. | Serbia | $25,563,527,000 | +31.9% |
70. | Croatia | $22,779,832,000 | +32.9% |
71. | Estonia | $22,282,692,000 | +32% |
72. | Azerbaijan | $22,206,671,000 | +61.6% |
73. | Costa Rica | $21,376,871,000 | +83.9% |
74. | Latvia | $19,504,867,000 | +28.4% |
75. | Myanmar | $18,883,688,000 | +11.5% |
76. | Cambodia | $17,571,783,000 | -0.8% |
77. | Tunisia | $16,432,745,000 | +18.8% |
78. | Luxembourg | $16,247,127,000 | +20.3% |
79. | Democr. Rep. Congo | $14,621,096,000 | +3.5% |
80. | Uzbekistan | $14,034,977,000 | +6.9% |
81. | Iran | $13,932,243,000 | -66.1% |
82. | Guatemala | $13,594,246,000 | +19.2% |
83. | Ghana | $12,751,967,000 | -9.5% |
84. | Sri Lanka | $12,721,800,000 | +18.8% |
85. | Ivory Coast | $12,657,624,000 | +1.6% |
86. | Bahrain | $12,214,152,000 | +5.7% |
87. | Dominican Republic | $11,831,534,000 | +20.1% |
88. | Papua New Guinea | $11,608,165,000 | +16.5% |
89. | Zambia | $11,217,517,000 | +39.2% |
90. | Uruguay | $11,185,002,000 | +59.6% |
91. | Brunei Darussalam | $11,058,184,000 | +67.2% |
92. | Bolivia | $11,030,013,000 | +57.2% |
93. | Trinidad/Tobago | $10,697,365,000 | +94.3% |
94. | Paraguay | $10,547,296,000 | +23.8% |
95. | North Macedonia | $9,166,827,000 | +38.2% |
96. | Turkmenistan | $8,972,152,000 | +14.8% |
97. | Bosnia/Herzegovina | $8,614,111,000 | +40.1% |
98. | Jordan | $8,376,406,000 | +5.3% |
99. | Mongolia | $7,921,973,000 | +4.6% |
100. | Panama | $7,499,904,000 | -22.3% |
101. | Guinea | $7,286,055,000 | -39.9% |
102. | Kenya | $6,751,366,000 | +12% |
103. | Gabon | $6,544,530,000 | +23.2% |
104. | Nicaragua | $6,495,086,000 | +27.7% |
105. | Tanzania | $6,390,863,000 | +6.8% |
106. | Iceland | $5,976,689,000 | +30.1% |
107. | El Salvador | $5,660,025,000 | +36.7% |
108. | Laos | $5,485,850,000 | +2.3% |
109. | Mozambique | $5,111,686,000 | +47.7% |
110. | Burkina Faso | $5,060,028,000 | +15.5% |
111. | Honduras | $4,975,949,000 | +6.6% |
112. | Equatorial Guinea | $4,875,943,000 | +56.9% |
113. | Cameroon | $4,772,875,000 | +6.4% |
114. | Senegal | $4,486,066,000 | +14% |
115. | Guyana | $4,243,572,000 | +51.2% |
116. | Namibia | $4,138,774,000 | -23.7% |
117. | Cyprus | $3,886,871,000 | +23.9% |
118. | Botswana | $3,728,873,000 | -12.4% |
119. | Venezuela | $3,291,830,000 | -32.1% |
120. | Georgia | $3,291,376,000 | +28.8% |
121. | Albania | $3,287,621,000 | +30.7% |
122. | Mauritania | $3,266,989,000 | +10.9% |
123. | Malta | $3,200,432,000 | +19.6% |
124. | Moldova | $3,144,476,000 | +27.5% |
125. | Ethiopia | $3,057,629,000 | +21% |
126. | Armenia | $2,971,222,000 | +18.3% |
127. | Madagascar | $2,718,729,000 | +38.9% |
128. | Cayman Islands | $2,444,029,000 | +30.3% |
129. | Congo | $2,362,230,000 | -52.5% |
130. | Sudan | $2,319,336,000 | -43% |
131. | Eswatini | $2,245,567,000 | +28.2% |
132. | Chad | $2,226,203,000 | +30.6% |
133. | Lebanon | $2,205,224,000 | -42.1% |
134. | Mali | $2,066,176,000 | -59.5% |
135. | Zimbabwe | $2,063,471,000 | -53% |
136. | New Caledonia | $1,897,200,000 | +2.4% |
137. | Yemen | $1,800,464,000 | +30.3% |
138. | Tajikistan | $1,786,685,000 | +36.2% |
139. | Mauritius | $1,684,826,000 | +8.8% |
140. | Cuba | $1,671,031,000 | -5.8% |
141. | Kyrgyzstan | $1,658,949,000 | -15.6% |
142. | Nepal | $1,645,997,000 | +92.4% |
143. | Liberia | $1,629,614,000 | +49.5% |
144. | Faroe Islands | $1,626,295,000 | +22.3% |
145. | Uganda | $1,624,885,000 | -60.8% |
146. | Suriname | $1,528,937,000 | +10.1% |
147. | Afghanistan | $1,476,285,000 | -19% |
148. | Macao | $1,392,425,000 | +35.9% |
149. | Haiti | $1,383,145,000 | +31.9% |
150. | Greenland | $1,366,928,000 | -0.3% |
151. | Marshall Islands | $1,315,250,000 | +67.2% |
152. | Bahamas | $1,131,726,000 | +233.5% |
153. | Togo | $1,069,303,000 | +9.1% |
154. | Benin | $1,024,180,000 | +21.1% |
155. | Jamaica | $1,023,146,000 | -16% |
156. | Lesotho | $1,007,041,000 | +23% |
157. | Niger | $949,800,000 | -23.8% |
158. | Malawi | $915,740,000 | +17.1% |
159. | Sierra Leone | $911,446,000 | +50.8% |
160. | Fiji | $815,336,000 | -1.5% |
161. | Syria | $743,581,000 | -20.7% |
162. | Seychelles | $668,372,000 | +93.5% |
163. | Solomon Islands | $507,367,000 | -7% |
164. | South Sudan | $477,191,000 | -43.9% |
165. | Eritrea | $464,819,000 | -26% |
166. | Montenegro | $437,051,000 | +19.4% |
167. | Rwanda | $390,804,000 | -58.3% |
168. | Curaçao | $386,949,000 | +371.1% |
169. | Djibouti | $361,427,000 | +71.4% |
170. | Bhutan | $357,414,000 | +75.6% |
171. | Barbados | $350,173,000 | +1.4% |
172. | Falkland Is (Malvinas) | $320,367,000 | -23.3% |
173. | Vanuatu | $283,261,000 | +34.1% |
174. | Timor-Leste | $273,461,000 | +149.5% |
175. | Belize | $257,479,000 | +21.5% |
176. | British Virgin Islands | $254,315,000 | -56.1% |
177. | Bermuda | $224,351,000 | +1074% |
178. | Nauru | $209,603,000 | +87.8% |
179. | Micronesia | $200,362,000 | +52.6% |
180. | US Minor Outlying Is | $192,609,000 | +50.9% |
181. | Antigua and Barbuda | $192,032,000 | +782.1% |
182. | Guinea-Bissau | $181,587,000 | +9.3% |
183. | French Polynesia | $172,545,000 | +114% |
184. | Somalia | $164,686,000 | -44.4% |
185. | Tuvalu | $154,788,000 | +1014% |
186. | Maldives | $151,581,000 | -6.8% |
187. | Gambia | $129,363,000 | +400.2% |
188. | Cabo Verde | $126,354,000 | +137.9% |
189. | North Korea | $122,218,000 | -34.6% |
190. | Andorra | $115,895,000 | -5.2% |
191. | Gibraltar | $103,137,000 | -46.7% |
192. | Kiribati | $102,694,000 | +1008% |
193. | St Vincent/Grenadines | $98,368,000 | +78.1% |
194. | Palestine | $94,361,000 | -91.1% |
195. | Aruba | $88,347,000 | +34% |
196. | Central African Republic | $86,237,000 | +110.1% |
197. | Burundi | $75,575,000 | -53.4% |
198. | Saint Kitts/Nevis | $66,910,000 | -4.8% |
199. | Saint Lucia | $41,855,000 | -37.9% |
200. | Saint Helena | $40,392,000 | +196.9% |
