A large portion of Asia’s major exports are electronics circuits including related components, petroleum oils and gases, and mobile phones. Leading exported goods from Europe are cars, refined petroleum oils, and medication mixes in dosage.
Listed below are searchable tables showing the 25 major exported products specific to each continent group. These continental scorecards are presented in descending order starting with geographic areas responsible for the highest overall value worth of exported goods. Please scroll down to see the continent-specific table that you wish to research.
Asia’s Major Exported Products
Asia is a dominant player in the international sales of integrated circuits and semi-conductors, key components particularly for computerized machinery and solar power equipment. Asia is also the number one supplier of flat panel displays, diamonds as well as cases, handbags and wallets.
Additionally, Asia leads with majority percentages for exporting both crude oil and refined petroleum oils. This is because many Middle Eastern fossil-fuel producing countries are geographically considered part of Asia.
Rank | Export Product | US$ | Since 2018 | Global % |
---|---|---|---|---|
1. | Integrated circuits/microassemblies | $975,911,126,000 | +9.7% | 89.1% |
2. | Crude oil | $721,552,444,000 | +120.2% | 47.8% |
3. | Processed petroleum oils | $517,526,665,000 | +42.5% | 45.8% |
4. | Phone system devices | $436,077,397,000 | -13.6% | 74.6% |
5. | Computers, optical readers | $277,334,827,000 | -7% | 63.8% |
6. | Cars | $220,633,513,000 | +12.8% | 28.3% |
7. | Petroleum gases | $197,157,665,000 | +46.3% | 25% |
8. | Solar power diodes/semi-conductors | $140,342,027,000 | +18.5% | 81.5% |
9. | Automobile parts/accessories | $134,922,596,000 | +0.7% | 32.2% |
10. | Computer parts, accessories | $122,527,250,000 | -1.5% | 77.8% |
11. | Gold (unwrought) | $105,781,692,000 | -6.9% | 24.2% |
12. | Flat panel displays | $94,998,652,000 | 0% | 98.4% |
13. | Electrical converters/power units | $85,727,490,000 | +10.1% | 59.5% |
14. | Electric storage batteries | $85,295,322,000 | +43% | 64.9% |
15. | Machinery for making semi-conductors | $77,029,409,000 | +7.1% | 58.1% |
16. | Diamonds (unmounted/unset) | $70,543,313,000 | +0.7% | 56.3% |
17. | Jewelry | $65,058,437,000 | +1.5% | 57% |
18. | Insulated wire/cable | $64,394,155,000 | +5.1% | 39.8% |
19. | Miscellaneous furniture | $60,688,935,000 | +4.3% | 52.3% |
20. | Coal, solid fuels made from coal | $58,311,079,000 | +85.5% | 24.5% |
21. | Lower-voltage switches, fuses | $57,412,152,000 | -1.7% | 46.1% |
22. | Models, puzzles, miscellaneous toys | $55,287,758,000 | +5.3% | 76.2% |
23. | TV/radio/radar device parts | $55,064,621,000 | -3% | 82.7% |
24. | Printed circuits | $53,227,089,000 | -0.5% | 89.4% |
25. | Cases, handbags, wallets | $52,621,023,000 | +25.8% | 59.4% |
Year over year, the fastest growers among Asia’s major exported products are international sales for crude oil (up 120.2% from 2021), coal including solid fuels made from coal (up 85.5%), petroleum gases (up 46.3%), electric storage devices (up 43%), then processed petroleum oils (up 42.5%).
Europe’s Major Exported Products
Europe is a primary source for medical-related exports notably blood fraction including antisera (81.9% of the global total), drugs and medicines in dosage (78.8%), and electro-medical equipment including xrays (45.1%).
Exporters in Europe generated the leading share of exported car sales (52.2% of the global total), turbo-jets (54.2%), and aircraft or spacecraft (73.5%).
Rank | Export Product | US$ | Since 2018 | Global % |
---|---|---|---|---|
1. | Cars | $406,656,152 | +4.4% | 52.2% |
2. | Processed petroleum oils | $397,191,503 | +44.2% | 35.2% |
3. | Medication mixes in dosage | $351,447,190 | +5.4% | 78.8% |
4. | Petroleum gases | $329,337,012 | +201.6% | 41.7% |
5. | Blood fractions (including antisera) | $280,073,066 | +4.2% | 81.9% |
6. | Crude oil | $238,514,177 | +37.8% | 15.8% |
7. | Gold (unwrought) | $201,954,220 | +22.4% | 46.2% |
8. | Automobile parts/accessories | $185,609,311 | -3.1% | 44.3% |
9. | Electrical energy | $102,870,170 | +108.4% | 87% |
10. | Phone system devices | $96,072,759 | +7.9% | 16.4% |
11. | Computers, optical readers | $82,166,174 | -1.6% | 18.9% |
12. | Turbo-jets | $71,441,139 | +9.7% | 54.2% |
13. | Electro-medical equip (e.g. xrays) | $71,029,325 | -1.7% | 45.1% |
14. | Heterocyclics, nucleic acids | $67,506,035 | +21.4% | 68.4% |
15. | Integrated circuits/microassemblies | $62,240,660 | +1.8% | 5.7% |
16. | Aircraft, spacecraft | $60,250,157 | -0.3% | 73.5% |
17. | Insulated wire/cable | $56,277,293 | +1.1% | 34.8% |
18. | Trucks | $49,632,077 | -1.4% | 32.4% |
19. | Coal, solid fuels made from coal | $49,123,337 | +139.8% | 20.6% |
20. | Lower-voltage switches, fuses | $46,782,879 | -0.6% | 37.5% |
21. | Taps, valves, similar appliances | $46,654,483 | -4.2% | 44.6% |
22. | Miscellaneous furniture | $45,110,067 | -4.5% | 38.9% |
23. | Orthopedic appliances | $44,905,205 | +1.2% | 63.7% |
24. | Miscellaneous machinery | $44,435,767 | -4.4% | 47.6% |
25. | Electrical converters/power units | $43,660,781 | +10.6% | 30.3% |
Year over year, energy-related products appreciated at the fastest pace from 2021 to 2022. These include petroleum gases (up 201.6%), electrical energy (up 108.4%), refined petroleum oils (up 44.2%), and crude oil (up 37.8%).
North America’s Major Exported Products
North America places high on the scorecard for exported soya beans via its 39.6% global share, second only to Latin America plus the Caribbean at 56.7%.
Over a third (36.3%) of internationally sold trucks came from North America in 2022.
In contrast, North America supplied only 17.2% of overall exported cars compared to 52.2% from Europe and 28.3% from Asia. Another notable fact is that North American providers accounted for 8.3% of globally exported phone devices, far behind growing suppliers in Asia (74.6%) and Europe (16.4%).
Rank | Export Product | US$ | Since 2018 | Global % |
---|---|---|---|---|
1. | Crude oil | $269,317,064 | +53.7% | 17.8% |
2. | Processed petroleum oils | $158,080,886 | +58.4% | 14% |
3. | Cars | $134,240,425 | +8.3% | 17.2% |
4. | Petroleum gases | $119,387,749 | +44% | 15.1% |
5. | Automobile parts/accessories | $91,525,897 | +18.6% | 21.9% |
6. | Computers, optical readers | $73,228,194 | +18.4% | 16.9% |
7. | Integrated circuits/microassemblies | $56,969,802 | -0.8% | 5.2% |
8. | Trucks | $55,514,476 | +13.8% | 36.3% |
9. | Gold (unwrought) | $55,249,189 | +19.2% | 12.6% |
10. | Phone system devices | $48,515,338 | +7% | 8.3% |
11. | Medication mixes in dosage | $45,525,612 | +18.3% | 10.2% |
12. | Electro-medical equip (e.g. xrays) | $45,376,323 | +9.4% | 28.8% |
13. | Blood fractions (including antisera) | $44,204,995 | -1.4% | 12.9% |
14. | Soya beans | $37,197,021 | +24.2% | 39.6% |
15. | Insulated wire/cable | $29,404,349 | +18% | 18.2% |
16. | Coal, solid fuels made from coal | $28,047,372 | +77% | 11.8% |
17. | Machinery for making semi-conductors | $27,203,175 | +2.5% | 20.5% |
18. | Ethylene polymers | $22,572,898 | +13.4% | 21.5% |
19. | Corn | $19,778,994 | +1.1% | 31.7% |
20. | Diamonds (unmounted/unset) | $19,638,493 | +19% | 15.7% |
21. | Computer parts, accessories | $19,636,192 | +7.3% | 12.5% |
22. | Turbo-jets | $18,998,461 | +13.9% | 14.4% |
23. | Tractors | $18,939,057 | +32.6% | 26.2% |
24. | Centrifuges, filters and purifiers | $18,705,325 | +13.5% | 20.9% |
25. | Lower-voltage switches, fuses | $17,529,982 | +16.3% | 14.1% |
Year over year, the fastest growers among North America’s major exported goods are coal-related solid fuels (up 77% from 2021), processed petroleum oils (up 58.4%), crude oil (up 53.7%), petroleum gases (up 44%), tractors (up 32.6%), then soya beans (up 24.1%).
Latin America’s Major Exported Products
Latin America including the Caribbean enjoyed a majority share (51.4%) of globally exported copper ores and concentrates in 2022. In addition, Latin American suppliers lead international sales of soya beans (56.7% of the global total) but also soya-bean oil-cake and other solid residues (62%).
Sugar is another export from which Latin America earned a significant portion (45.6%) of overall global sales for a specific commodity.
Note that the Latin American metrics include not only the Caribbean but Mexico. The latter is also part of the North American statistics.
Rank | Export Product | US$ | Since 2018 | Global % |
---|---|---|---|---|
1. | Crude oil | $111,941,634 | +42.5% | 7.4% |
2. | Soya beans | $53,230,200 | +25.8% | 56.7% |
3. | Cars | $53,022,903 | +19.1% | 6.8% |
4. | Copper ores, concentrates | $46,502,769 | -10.8% | 51.4% |
5. | Computers, optical readers | $43,447,471 | +27.2% | 10% |
6. | Automobile parts/accessories | $41,362,039 | +24.2% | 9.9% |
7. | Trucks | $39,158,224 | +8.9% | 25.6% |
8. | Iron ores, concentrates | $32,244,268 | -34.5% | 20.5% |
9. | Gold (unwrought) | $28,971,075 | -3.3% | 6.6% |
10. | Processed petroleum oils | $28,936,656 | +45% | 2.6% |
11. | Corn | $22,125,971 | +63.5% | 35.4% |
12. | Refined copper, unwrought alloys | $21,710,726 | -8.5% | 24% |
13. | Insulated wire/cable | $19,961,793 | +19.6% | 12.3% |
14. | Soya-bean oil-cake, other solid residues | $18,962,612 | -2.3% | 62% |
15. | Coffee | $18,758,376 | +39.4% | 40.5% |
16. | Frozen beef | $17,669,875 | +46.8% | 45.7% |
17. | Electro-medical equip (e.g. xrays) | $16,423,745 | +11.6% | 10.4% |
18. | Phone system devices | $14,601,242 | +3% | 2.5% |
19. | TV receivers/monitors/projectors | $14,153,462 | -11.6% | 14.2% |
20. | Sugar (cane or beet) | $14,076,772 | +19.4% | 45.6% |
21. | Tractors | $13,667,183 | +40.7% | 18.9% |
22. | Crustaceans (including lobsters) | $10,937,488 | +25.6% | 29.8% |
23. | Soya-bean oil | $10,661,779 | +9.7% | 62.2% |
24. | Chemical woodpulp (non-dissolving) | $10,480,815 | +19.6% | 28.1% |
25. | Poultry meat | $9,971,120 | +29% | 28.1% |
Corn was the fastest grower among Latin America’s major export products via a 63.4% year-over-year advance. In second place were frozen beef which appreciated by 46.8% from 2021 to 2022, followed by processed petroleum oils (up 45%), then crude oil (up 42.5%) and coffee (up 39.4%).
Africa’s Major Exported Products
Africa is the preeminent supplier of exported coco beans via about a two-thirds share (67.7%) of world total export sales for that commodity. As the table below shows, other major exports for which Africa is the dominant source are cobalt (93.4%) and aluminum ores or concentrates (72.9%).
Rank | Export Product | US$ | Since 2018 | Global% |
---|---|---|---|---|
1. | Crude oil | $178,177,033 | +40.1% | 11.8% |
2. | Petroleum gases | $62,658,024 | +89.4% | 7.9% |
3. | Gold (unwrought) | $29,430,539 | -35.5% | 6.7% |
4. | Processed petroleum oils | $24,832,929 | +24% | 2.2% |
5. | Refined copper, unwrought alloys | $19,178,778 | +19.8% | 21.2% |
6. | Platinum (unwrought) | $16,745,984 | -28.3% | 23.1% |
7. | Coal, solid fuels made from coal | $15,509,068 | +113.5% | 6.5% |
8. | Diamonds (unmounted/unset) | $13,710,343 | +12.6% | 11% |
9. | Cars | $11,271,498 | +15.1% | 1.4% |
10. | Iron ores, concentrates | $8,695,589 | -29.7% | 5.5% |
11. | Cobalt oxides/hydroxides | $8,478,978 | +53.7% | 93.4% |
12. | Insulated wire/cable | $7,993,477 | +19.2% | 4.9% |
13. | Unrefined copper | $7,938,744 | -2.1% | 57% |
14. | Fertilizer mixes | $7,764,015 | +34.4% | 18.5% |
15. | Nitrogenous fertilizers | $6,998,527 | +76.6% | 12% |
16. | Cocoa beans | $5,990,052 | -20.8% | 67.7% |
17. | Manganese ores, concentrates | $5,615,080 | +47.9% | 93.5% |
18. | Aluminum ores, concentrates | $5,411,160 | +39.9% | 72.9% |
19. | Iron ferroalloys | $5,109,141 | +6.5% | 9.8% |
20. | Trucks | $4,330,814 | +2.2% | 2.8% |
21. | Copper ores, concentrates | $4,179,454 | +71.6% | 4.6% |
22. | Phosphoric/polyphosphoric acids | $3,726,808 | +22.6% | 48.4% |
23. | Aluminum (unwrought) | $3,668,464 | +49.1% | 4% |
24. | Coffee | $3,601,634 | +39.4% | 7.8% |
25. | Fresh or dried citrus fruit | $3,145,837 | -4% | 21.6% |
Fastest growers among Africa’s major exported products are coal including solid fuels made from coal (up 113.5% from 2021). Other African exports posting impressive year-over-year gains were petroleum gases (up 89.4%), nitrogenous fertilizers (up 76.6%), copper ores and concentrates (up 71.6%), then cobalt (up 53.7%).
Oceania’s Major Exported Products
Led by Australia and New Zealand, Oceania’s is the world leader in exported iron ores or concentrates thanks to its 55.9% global share. Oceania also dominates international sales of exported wool (80.1%), and sheep or goat meat (67.1%).
Rank | Export Product | US$ | Since 2018 | Global % |
---|---|---|---|---|
1. | Iron ores, concentrates | $87,658,055 | -24.8% | 55.9% |
2. | Coal, solid fuels made from coal | $83,342,950 | +89.7% | 35% |
3. | Petroleum gases | $71,857,885 | +73.8% | 9.1% |
4. | Gold (unwrought) | $18,505,924 | +1.9% | 4.2% |
5. | Crude oil | $11,788,783 | +36.8% | 0.8% |
6. | Wheat | $10,184,346 | +40.5% | 15.4% |
7. | Vermiculite, perlite | $8,443,254 | +555.4% | 77.6% |
8. | Concentrated/sweetened milk, cream | $8,103,652 | +0.8% | 32.4% |
9. | Frozen beef | $7,420,188 | +11.8% | 19.2% |
10. | Sheep or goat meat | $6,324,039 | +0.5% | 67.1% |
11. | Aluminum oxide/hydroxide | $6,219,014 | +5.5% | 32.8% |
12. | Copper ores, concentrates | $6,002,179 | -5.5% | 6.6% |
13. | Aluminum (unwrought) | $4,992,213 | +6.2% | 5.5% |
14. | Rape/colza seeds | $4,935,183 | +122.9% | 28.1% |
15. | Processed petroleum oils | $3,884,004 | +42.1% | 0.3% |
16. | Refined copper, unwrought alloys | $3,440,876 | +5.1% | 3.8% |
17. | Rough wood | $3,353,529 | -7.3% | 21.8% |
18. | Fresh or chilled beef | $3,179,394 | -5.5% | 10.8% |
19. | Cotton (uncarded, uncombed) | $3,076,189 | +105% | 14% |
20. | Butter, other milk fats or oils | $2,939,356 | +35% | 23.3% |
21. | Wine | $2,932,053 | -4.4% | 7.4% |
22. | Wool (uncarded, uncombed) | $2,665,530 | -6.8% | 80.1% |
23. | Cheese, curd | $2,445,582 | +8% | 6.2% |
24. | Barley | $2,351,125 | +15.7% | 23.8% |
25. | Coins | $2,134,774 | +9.3% | 22.3% |
Fastest growers among major exports from Oceania were miscellaneous mineral substances including vermiculite and perlite via a 555.4% gain compared to 2021. Also posting triple-digit gains were exported rape or colza seeds (up 122.9%) and uncarded or uncombed cotton (up 105%)>
Central America’s Major Exported Products
Central America is a competitive exporter of coffee with an 8.9% share of international sales in 2022. Bananas and plantains represent another agricultural product where Central American suppliers earn a respectable portion at 19.6% of global exports.
Rank | Export Product | US$ | Since 2018 | Global % |
---|---|---|---|---|
1. | Electro-medical equipment (e.g. xrays) | $4,325,058 | +5.1% | 2.7% |
2. | T-shirts, vests (knit or crochet) | $4,249,239 | +239.6% | 7.5% |
3. | Coffee | $4,101,818 | +28.8% | 8.9% |
4. | Jerseys, pullovers (knit or crochet) | $2,873,405 | +228.6% | 4% |
5. | Bananas, plantains | $2,455,192 | +11% | 19.6% |
6. | Insulated wire/cable | $2,226,202 | +32.2% | 1.4% |
7. | Palm oil | $1,775,346 | +41% | 3.2% |
8. | Sugar (cane or beet) | $1,361,558 | +31.6% | 4.4% |
9. | Orthopedic appliances | $1,206,158 | +38.8% | 1.7% |
10. | Dates/figs/pineapples/mangoes/avocadoes/guavas | $1,144,606 | +1.4% | 7.3% |
11. | Gold (unwrought) | $1,052,507 | +1.8% | 0.2% |
12. | Other food preparations | $901,074 | +13.7% | 1.6% |
13. | Plastic packing goods, lids, caps | $712,278 | +26.8% | 1% |
14. | Cigars/cigarellos, cigarettes | $651,441 | +59.9% | 3.5% |
15. | Medication mixes in dosage | $633,785 | +1.8% | 0.1% |
16. | Crustaceans (including lobsters) | $603,631 | -27.4% | 1.6% |
17. | Other than warp-knit fabrics | $571,607 | +58.7% | 2.7% |
18. | Bread, biscuits, cakes, pastries | $552,531 | +25.9% | 1.2% |
19. | Paper containers, cellulose wadding | $490,190 | +19.2% | 1.5% |
20. | Men's shirts (knit or crochet) | $485,844 | +9.6% | 4.7% |
21. | Iron ferroalloys | $469,047 | +14.7% | 0.9% |
22. | Frozen beef | $465,551 | -9.2% | 1.2% |
23. | Melons, watermelons, papayas | $460,854 | +44.1% | 11% |
24. | Packaged insecticides/fungicides/herbicides | $458,792 | +36.9% | 0.9% |
25. | Men's suits,trousers (knit or crochet) | $444,694 | +87% | 2.4% |
Knitted or crocheted clothing dominate the list of Central America’s fastest-growing export categories from 2021 to 2022. Central American exports of t-shirts and vests appreciated 239.6% year over year, ahead of knitted or crocheted knitted or crocheted jerseys and pullovers’ 228.6% advance.
See alsod Top African Export Countries, Top Central American Export Countries, Top Oceanian Export Countries and Top South American Export Countries
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports and World Population. Accessed on August 14, 2023
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on August 14, 2023
International Trade Centre, Trade Map. Accessed on August 14, 2023
Wikipedia, List of countries and dependencies by population. Accessed on August 14, 2023