That dollar amount for the Asian aggregation of countries reflects a 25.1% increase from 5 years earlier in 2019 when exported goods from Asia totaled $7.719 trillion.
Year over year, the overall value of Asia’s exported goods fell by -5.8% compared to $10.633 trillion for 2022.
International sales of products originating from Asia represent 41.5% of the value of exports from all countries around the world. Asia’s percentage in 2023 is higher than that continent’s 33.1% share of overall exports back in 2019 but lower than the 45.7% portion for 2022.
Calculated using statistics from the International Monetary Fund’s World Economic Outlook Database, the total Gross Domestic Product (GDP) for Asian countries on a Purchase Power Parity (PPP) basis amounted to roughly $81.4 trillion for 2023.
Therefore, Asia’s total exported goods account for an estimated 11.9% of total Asian economic output in terms of GDP on PPP basis in 2023. That percentage lags the 12.8% in the prior year.
Given Asia’s population of approximately 4.5 billion people for 2023, the total $$9.66 trillion worth of products exported from Asian countries translates to about $2,200 for every person living in Asia. That dollar metric exceeds the average $1,950 per capita one year earlier during 2022.
Top Asian Export Countries
Below are the top Asian exporting entities that achieved the highest dollar value in global shipments during 2023. Also shown is each country’s percentage value change from 2019 plus its overall share of Asia’s overall exports.
The top 10 Asian exporters provided 79.7% of all international product sales from Asia during 2023.
Rank | Country | Value (US$) | 2022-3 |
---|---|---|---|
1 | China | $3,388,716,312,000 | -5.7% |
2 | Japan | $719,844,077,000 | -4.3% |
3 | South Korea | $632,225,745,000 | -7.5% |
4 | Hong Kong | $576,144,442,000 | -5.8% |
5 | Singapore | $475,472,598,000 | -7.7% |
6 | Vietnam | $453,693,562,000 | +22.3% |
7 | Taiwan | $432,955,571,000 | -9.5% |
8 | India | $431,418,488,000 | -4.7% |
9 | Malaysia | $312,964,855,000 | -11.4% |
10 | Thailand | $280,087,768,000 | -1.4% |
11 | Indonesia | $258,797,196,000 | -11.4% |
12 | Türkiye | $255,412,194,000 | +0.5% |
13 | Kazakhstan | $78,735,591,000 | -6.7% |
14 | Philippines | $72,923,286,000 | -7.6% |
15 | Bangladesh | $55,180,217,000 | -19.2% |
16 | Azerbaijan | $33,898,555,000 | -11.1% |
17 | Pakistan | $28,950,086,000 | -7.1% |
18 | Cambodia | $23,775,412,000 | +15.6% |
19 | Uzbekistan | $18,112,245,000 | +18.5% |
20 | Mongolia | $15,184,463,000 | +20.9% |
21 | Myanmar | $14,752,993,000 | -13.6% |
22 | Turkmenistan | $14,367,470,000 | +0.8% |
23 | Sri Lanka | $12,052,498,000 | -5.6% |
24 | Brunei Darussalam | $11,240,625,000 | -21.1% |
25 | Laos | $9,204,274,000 | -10.1% |
26 | Armenia | $8,371,155,000 | +57.7% |
27 | Kyrgyzstan | $3,308,874,000 | +46.8% |
28 | Georgia | $3,043,750,000 | -21.7% |
29 | Afghanistan | $1,599,808,000 | -4.1% |
30 | Tajikistan | $1,293,140,000 | -44.5% |
31 | Nepal | $1,225,683,000 | -5.7% |
32 | Macao | $1,221,552,000 | -10.6% |
33 | Bhutan | $435,626,000 | -0.5% |
34 | North Korea | $379,871,000 | -0.1% |
35 | Timor-Leste | $163,722,000 | -65.3% |
36 | Maldives | $162,055,000 | +2.3% |
To sort, click the pertinent column heading in the above table.
Note: An entry of 0% means no data was available for 2019.
Among the 36 Asian exporting nations used for this study, the majority (25) recorded declines in the value of their exports from 2022 to 2023.
Posting the double-digit percentage gains compared were Armenia (up 57.7%), Kyrgyzstan (up 46.8%), Vietnam (up 22.3%), Mongolia (up 20.9%), Uzbekistan (up 18.5%) then Cambodia (up 15.6%).
The severest year-over-year decliners were exporters in Timor-Leste (down -65.3% from 2022), Tajikistan (down -44.5%) and Georgia (down -21.7%).
Exports from Asia’s largest economy China recorded -5.7% setback.
See also Mongolia’s Top 10 Exports, Japan’s Top Trading Partners</a>, South Korea’s Top 10 Exports, China’s Top 10 Exports and Top 10 Exports from the Maldives
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports and World Population, Central Intelligence Agency. Accessed on November 2, 2024
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on November 2, 2024
International Trade Centre, Trade Map. Accessed on November 2, 2024