The overall value of exported plastic items rose by an average 25.5% for all exporting countries since five years earlier in 2019 when plastic items shipped worldwide were valued at $79.8 billion.
Year over year, the value of exported articles made from plastics flatlined via a -2.2% reduction compared to $102.5 billion in international sales during 2022.
The 5 biggest exporters of plastic items are mainland China, Germany, United States of America, Italy and France. By value, that cohort of major plastics exporters generated almost three-fifths (59.2%) of globally exported items made from plastics.
From a continental perspective, countries in Asia sold the highest dollar value worth of exported plastic articles on international markets garnering a 45.7% share. In second place was Europe at 40%, trailed by suppliers in North America at 12.5%.
Tinier percentages came from providers in Africa (0.8%), Latin America (0.7%) excluding Mexico but including the Caribbean, then Oceania (0.2%) led by Australia and New Zealand.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 3926 for articles made from plastics.
Plastic Item Exports by Country
Below are the 15 countries that exported the highest dollar value worth of plastic items during 2023.
- mainland China: US$32.3 billion (32.2% of exported plastic items)
- Germany: $11.2 billion (11.2%)
- United States: $8.7 billion (8.7%)
- Italy: $3.6 billion (3.6%)
- France: $3.5 billion (3.5%)
- Poland: $3.3 billion (3.3%)
- Netherlands: $2.6 billion (2.6%)
- Mexico: $2.55 billion (2.5%)
- Czech Republic: $2.3 billion (2.3%)
- Japan: $2 billion (2%)
- Taiwan: $1.8 billion (1.8%)
- South Korea: $1.7 billion (1.7%)
- Vietnam: $1.57 billion (1.6%)
- United Kingdom: $1.54 billion (1.5%)
- Belgium: $1.54 billion (1.5%)
By value, the listed 15 countries shipped 80.1% of a myriad of plastic items exported in 2023.
Among the top exporters, the fastest-growing plastic items exporters since 2022 were: Czech Republic (up 11.1%), Vietnam (up 10.9%), Poland (up 10.4%) and France (up 4.4%).
Those countries that posted declines in their exported plastic items sales were led by: Taiwan (down -12.8% from 2022), mainland China (down -7.5%), Japan (down -6.6%), Netherlands (down -4.4%) and South Korea (also down -4.4%).
Searchable List of Plastic Items Exporting Countries in 2023
The 100 key exporters of items made from plastic shown in the automated database below represent 99.95% of the overall value of plastic items exported during 2023.
Rank | Exporter | Exported Plastics | 2022-3 |
---|---|---|---|
1. | mainland China | $32,269,241,000 | -7.5% |
2. | Germany | $11,201,317,000 | +2.3% |
3. | United States | $8,672,199,000 | +0.6% |
4. | Italy | $3,638,471,000 | +1.8% |
5. | France | $3,544,388,000 | +4.4% |
6. | Poland | $3,315,446,000 | +10.4% |
7. | Netherlands | $2,596,952,000 | -4.4% |
8. | Mexico | $2,553,171,000 | -2.6% |
9. | Czech Republic | $2,271,163,000 | +11.1% |
10. | Japan | $2,040,486,000 | -6.6% |
11. | Taiwan | $1,804,729,000 | -12.8% |
12. | South Korea | $1,685,102,000 | -4.4% |
13. | Vietnam | $1,566,812,000 | +10.9% |
14. | United Kingdom | $1,538,618,000 | +2.1% |
15. | Belgium | $1,536,234,000 | -2.8% |
16. | Austria | $1,522,873,000 | +2.1% |
17. | Hong Kong | $1,333,249,000 | -5.7% |
18. | Canada | $1,324,452,000 | -2.4% |
19. | Spain | $1,215,603,000 | +6.4% |
20. | Hungary | $1,085,021,000 | +3.9% |
21. | Switzerland | $1,043,128,000 | +4.5% |
22. | Thailand | $1,017,428,000 | -2.5% |
23. | Singapore | $921,307,000 | -5.2% |
24. | Sweden | $815,533,000 | +2.4% |
25. | Slovakia | $808,941,000 | +4.2% |
26. | India | $781,238,000 | -3.6% |
27. | Malaysia | $737,232,000 | -5.1% |
28. | Denmark | $715,641,000 | +10.8% |
29. | Portugal | $607,762,000 | +21.1% |
30. | Türkiye | $603,656,000 | -0.4% |
31. | Romania | $532,680,000 | +6.9% |
32. | Slovenia | $507,659,000 | +14.6% |
33. | Tunisia | $441,698,000 | +30.6% |
34. | Israel | $379,016,000 | -18.3% |
35. | Ireland | $326,726,000 | -3.5% |
36. | Dominican Republic | $207,429,000 | +21.6% |
37. | Finland | $199,986,000 | -14.6% |
38. | Philippines | $193,094,000 | -18.2% |
39. | Indonesia | $169,277,000 | -9.7% |
40. | Brazil | $168,854,000 | +13.7% |
41. | Lithuania | $166,464,000 | -6% |
42. | Australia | $157,370,000 | -1.6% |
43. | Morocco | $141,356,000 | +35.4% |
44. | Bulgaria | $131,055,000 | +4% |
45. | Costa Rica | $128,204,000 | +38.6% |
46. | Estonia | $112,316,000 | +7% |
47. | Russia | $104,798,000 | +3.5% |
48. | South Africa | $104,343,000 | -7% |
49. | Serbia | $89,994,000 | +18.8% |
50. | Greece | $86,271,000 | -10.8% |
51. | Norway | $85,315,000 | +0.1% |
52. | Egypt | $65,145,000 | +18.2% |
53. | Latvia | $64,287,000 | -13.8% |
54. | Croatia | $56,505,000 | +7.8% |
55. | New Zealand | $55,115,000 | -7.2% |
56. | Panama | $50,103,000 | -12.4% |
57. | Cambodia | $46,511,000 | +24.4% |
58. | Colombia | $43,165,000 | +1.3% |
59. | United Arab Emirates | $40,247,000 | -90.9% |
60. | Jordan | $40,198,000 | +3.3% |
61. | Luxembourg | $35,991,000 | -2.5% |
62. | Malta | $33,813,000 | +18.9% |
63. | El Salvador | $31,522,000 | -6.2% |
64. | Kazakhstan | $29,356,000 | +123.4% |
65. | Guatemala | $28,122,000 | +0.7% |
66. | Bosnia/Herzegovina | $23,564,000 | +2.1% |
67. | Ukraine | $23,249,000 | -19.8% |
68. | Bangladesh | $21,065,000 | -21% |
69. | Argentina | $18,758,000 | +4.8% |
70. | Nepal | $17,451,000 | +9489% |
71. | Chile | $16,246,000 | -7.2% |
72. | Albania | $14,551,000 | +727450% |
73. | Peru | $13,637,000 | -7.2% |
74. | Belarus | $13,532,000 | +32.5% |
75. | Sri Lanka | $13,186,000 | +24.5% |
76. | Togo | $11,207,000 | -12.4% |
77. | Ghana | $8,554,000 | -67.6% |
78. | Myanmar | $8,470,000 | -8.4% |
79. | Honduras | $8,466,000 | 0% |
80. | Iran | $8,391,000 | -87.3% |
81. | North Macedonia | $7,807,000 | +97.4% |
82. | Saudi Arabia | $7,761,000 | -55.9% |
83. | Oman | $7,618,000 | +31.1% |
84. | Kenya | $7,227,000 | +43.3% |
85. | Armenia | $6,202,000 | +19.9% |
86. | Pakistan | $5,879,000 | -2.6% |
87. | Bahamas | $5,388,000 | +9.1% |
88. | US Minor Outlying Is | $4,945,000 | +4845% |
89. | Ecuador | $4,560,000 | +8% |
90. | Zambia | $4,528,000 | -34.2% |
91. | Laos | $4,397,000 | +74.8% |
92. | Namibia | $3,988,000 | -18.5% |
93. | Bahrain | $3,649,000 | -29.6% |
94. | Lebanon | $3,638,000 | -33.7% |
95. | Cameroon | $3,510,000 | +27.5% |
96. | Trinidad/Tobago | $3,444,000 | +54% |
97. | Mauritius | $3,102,000 | +962.3% |
98. | Paraguay | $2,892,000 | +77.3% |
99. | Iceland | $2,669,000 | +112% |
100. | Guyana | $2,586,000 | +17140% |
You can change the presentation order by clicking the triangle icon at the top of any of the columns in the above table. An entry of 0% in the right-most column means that no 2022 data was available.
The fastest-growing countries in terms of supplying exported plastic items to worldwide trade partners are: Albania (up 727,450% from 2022), Guyana (up 17,140%), Nepal (up 9,489%), United States Outlying Islands (up 4,845%), Mauritius (up 962.3%) and Kazakhstan (up 123.4%).
Countries with Greatest Plastic Items Trade Surpluses
The following countries posted the highest positive net exports for plastic items during 2023. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported plastics and its import purchases for that same commodity.
- mainland China: US$28.7 billion (net export surplus down -6.4% since 2022)
- Germany: $3.4 billion (up 9.9%)
- Italy: $1.5 billion (up 8.9%)
- Taiwan: $1.1 billion (down -15.3%)
- Poland: $732.2 million (up 26.8%)
- Netherlands: $291.4 million (up 108.9%)
- Slovenia: $281 million (up 36%)
- Austria: $205.9 million (up 38.2%)
- Israel: $97.6 million (down -19.8%)
- Tunisia: $46.3 million (up 15.3%)
- Denmark: $37 million (reversing a -$45.4 million deficit)
- Estonia: $22.5 million (up 671.3%)
- Togo: $6.7 million (down -9.9%)
- US Minor Outlying Is: $445,000 (reversing a -$1.1 million deficit)
- Nepal: $258,000 (reversing a -$20.6 million deficit)
Mainland China generated the highest surplus in the international trade of plastic items. In turn, this positive cashflow confirms the strong Chinese competitive advantage for this specific product category.
Countries with Worst Plastic Items Trade Deficits
The following countries posted the highest negative net exports for articles made from plastics during 2023. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported plastic items from purchases and its exports for that same commodity.
- United States: -US$5.1 billion (net export deficit down -29.6% since 2022)
- Mexico: -$3.2 billion (up 6.7%)
- Japan: -$1.4 billion (down -16.2%)
- United Kingdom: -$1 billion (down -12.1%)
- Thailand: -$991.9 million (up 3.5%)
- Australia: -$922.8 million (down -10%)
- Canada: -$795.9 million (down -11%)
- Russia: -$785.3 million (down -2.4%)
- United Arab Emirates: -$735.4 million (up 225.4%)
- Romania: -$696.5 million (up 11%)
- Brazil: -$653.7 million (down -4.7%)
- Saudi Arabia: -$652.2 million (up 31%)
- Spain: -$569 million (up 2%)
- Dominican Republic: -$496.5 million (down -12.7%)
- Indonesia: -$485.2 million (up 6%)
The United States of America incurred the highest deficit in the international trade of plastic items. In turn, this negative cashflow highlights America’s competitive disadvantage for this specific product category but also signals opportunities for plastics-supplying countries that help satisfy the powerful demand.
See also Top Cork Exporting Countries, Sawn Wood Exports by Country, Top Stainless Steel Exporters by Country and Paper Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Imports – Commodities. Accessed on August 18, 2024
International Trade Centre, Trade Map. Accessed on August 18, 2024
Investopedia, Net Exports Definition. Accessed on August 18, 2024